Put Live Cricket Score Card for your Website / Blog | Tell a friend | Bookmark it | FAQs | Feedback | Home |
vCricket.com Logo
previous next _

IRELAND TOUR OF CANADA 2010


Mon, 06 Sep 2010
14:00 GMT (19:30 IST)
Ireland Tour of Canada 2010, 1st One Day International, Toronto Cricket, Skating and Curling Club
Canada won by 6 wickets (D/L method)
Tue, 07 Sep 2010
14:00 GMT (19:30 IST)
Ireland Tour of Canada 2010, 2nd One Day International, Toronto Cricket, Skating and Curling Club
Ireland won by 92 runs
 

Batsmen

Player Runs BF AVG SR 4s 6s
Paul Stirling 212 181 106.00 117.13 24 6
Ruvindu Gunasekera 130 157 65.00 82.80 13 2
Ashish Bagai 108 136 54.00 79.41 14 0
John Mooney 72 70 36.00 102.86 5 1
Andre Botha 48 54 24.00 88.89 6 1
Andrew Poynter 40 74 20.00 54.05 1 2
Jimmy Hansra 33 57 33.00 57.89 1 1
Nigel Jones 30 34 15.00 88.24 2 0
Balaji Rao 24 16 24.00 150.00 1 1
Trent Johnston 20 19 10.00 105.26 1 1
As on: 7 September, 2010 05:22:59

Bowler

Player Wkts Overs Runs SR ECO AVG
Khurram Chohan 3 6 25 12.00 4.2 8.33
Trent Johnston 2 7 21 21.00 3.0 10.50
Parth Desai 2 7 26 21.00 3.7 13.00
Harvir Baidwan 2 7 40 21.00 5.7 20.00
Kevin O'Brien 2 7 40 21.00 5.7 20.00
Rizwan Cheema 1 4 19 24.00 4.7 19.00
Balaji Rao 1 5 26 30.00 5.2 26.00
Hiral Patel 0 0 0 0.00 0.0 0.00
Andrew Poynter 0 0 0 0.00 0.0 0.00
Ashish Bagai 0 0 0 0.00 0.0 0.00
As on: 7 September, 2010 05:22:59
2005-2010 vCricket.com All rights reserved. Version 6.00 updated on 17 March, 2010