Put Live Cricket Score Card for your Website / Blog | Tell a friend | Bookmark it | FAQs | Feedback | Home |
vCricket.com Logo
previous next _

BANGLADESH TOUR OF IRELAND 2010


Tamim leads Bangladesh to victory over Ireland

Tamim Iqbal played the star role as Bangladesh avenged their defeat to Ireland 24 hours earlier with a six-wicket win in the second one-day international in Belfast on Friday.© AFP

Porterfield century helps Ireland beat Bangladesh

Thu, 15 Jul 2010 18:15:04 GMT

Ireland captain William Porterfield inspired his side to another success against a Test-playing nation as Bangladesh were beaten by seven wickets in a one-day international in Belfast on Thursday.© AFP

Thu, 15 Jul 2010
09:45 GMT (15:15 IST)
Bangladesh Tour of Ireland 2010, 1st One Day International, Civil Service Cricket Club, Stormont, Belfast
Ireland won by 7 wickets
Fri, 16 Jul 2010
09:45 GMT (15:15 IST)
Bangladesh Tour of Ireland 2010, 2nd One Day International, Civil Service Cricket Club, Stormont, Belfast
Bangladesh won by 6 wickets
 

Batsmen

Player Runs BF AVG SR 4s 6s
William Porterfield 114 135 57.00 84.44 8 3
Junaid Siddique 113 139 56.50 81.29 11 0
Saqibul Hasan 83 116 83.00 71.55 7 0
Tamim Iqbal 79 98 39.50 80.61 6 1
George Wilson 60 64 60.00 93.75 6 0
Paul Stirling 58 66 29.00 87.88 7 0
Alex Cusack 45 89 45.00 50.56 4 0
Jahurul Islam 37 63 18.50 58.73 3 0
Niall O'Brien 32 50 16.00 64.00 4 0
John Mooney 28 26 28.00 107.69 4 1
As on: 16 July, 2010 01:11:58

Bowler

Player Wkts Overs Runs SR ECO AVG
Shafiul Islam 4 9 55 13.50 6.1 13.75
Trent Johnston 3 15 58 30.00 3.9 19.33
Saqibul Hasan 3 19 74 38.00 3.9 24.67
Boyd Rankin 3 19 77 38.00 4.1 25.67
Paul Stirling 2 14 73 42.00 5.2 36.50
Abdur Razzak 2 19 76 57.00 4.0 38.00
Kevin O'Brien 2 15 81 45.00 5.4 40.50
Andrew White 1 2 10 12.00 5.0 10.00
Faisal Hossain 1 6 27 36.00 4.5 27.00
Mashrafe Mortaza 1 16 52 96.00 3.2 52.00
As on: 16 July, 2010 01:11:58
2005-2010 vCricket.com All rights reserved. Version 6.00 updated on 17 March, 2010