Put Live Cricket Score Card for your Website / Blog | Tell a friend | Bookmark it | FAQs | Feedback | Home |
vCricket.com Logo
previous next _

AFGHANISTAN TOUR OF SCOTLAND 2010


Five star Davey helps Scotland top Afghanistan

Josh Davey's astounding return of five wickets for nine runs helped Scotland level their two-match one-day series against Afghanistan with a six-wicket victory here on Tuesday.© AFP

Mon, 16 Aug 2010
09:45 GMT (15:15 IST)
Afghanistan Tour of Scotland 2010, 1st One Day International, Cambusdoon New Ground, Ayr
Afghanistan won by 9 wickets
Tue, 17 Aug 2010
09:45 GMT (15:15 IST)
Afghanistan Tour of Scotland 2010, 2nd One Day International, Cambusdoon New Ground, Ayr
Scotland won by 6 wickets
 

Batsmen

Player Runs BF AVG SR 4s 6s
Karim Sadiq 114 109 114.00 104.59 11 3
Mohammad Shahzad 111 83 111.00 133.73 17 0
Fraser Watts 110 180 55.00 61.11 8 1
Samiullah Shenwari 46 74 46.00 62.16 5 1
Richard Berrington 37 49 18.50 75.51 6 0
Gordon Drummond 35 19 35.00 184.21 2 2
Gavin Hamilton 33 77 16.50 42.86 3 0
Douglas Lockhart 26 45 13.00 57.78 2 0
Javed Ahmadi 25 32 25.00 78.13 3 0
Josh Davey 18 41 9.00 43.90 1 0
As on: 17 August, 2010 11:43:41

Bowler

Player Wkts Overs Runs SR ECO AVG
Shapoor Zadran 3 10 69 20.00 6.9 23.00
Samiullah Shenwari 2 8 29 24.00 3.6 14.50
Mirwais Ashraf 1 10 27 60.00 2.7 27.00
Matthew Parker 1 3 28 18.00 9.3 28.00
Asghar Stanikzai 1 6 33 36.00 5.5 33.00
Hamid Hassan 1 10 38 60.00 3.8 38.00
Karim Sadiq 0 0 0 0.00 0.0 0.00
Javed Ahmadi 0 0 0 0.00 0.0 0.00
Gavin Hamilton 0 0 0 0.00 0.0 0.00
Fraser Watts 0 0 0 0.00 0.0 0.00
As on: 17 August, 2010 11:43:41
2005-2010 vCricket.com All rights reserved. Version 6.00 updated on 17 March, 2010