Put Live Cricket Score Card for your Website / Blog | Tell a friend | Bookmark it | FAQs | Feedback | Home |
vCricket.com Logo
previous next _

IRELAND TOUR OF SCOTLAND 2009


Sat, 22 Aug 2009
09:45 GMT (15:15 IST)
Ireland Tour of Scotland 2009, 1st One Day International, Mannofield Park, Aberdeen
Ireland won by 96 runs
Sun, 23 Aug 2009
09:45 GMT (15:15 IST)
Ireland Tour of Scotland 2009, 2nd One Day International, Mannofield Park, Aberdeen
No Result (Match Abandoned Due To Rain)
 

Batsmen

Player Runs BF AVG SR 4s 6s
William Porterfield 50 77 50.00 64.93 5 0
Gavin Hamilton 36 92 36.00 39.13 1 0
Andre Botha 33 57 33.00 57.89 3 1
Andrew White 32 59 32.00 54.23 1 0
Regan West 24 19 24.00 126.31 4 0
John Mooney 15 35 15.00 42.85 1 1
Trent Johnston 13 10 13.00 130.00 0 0
Alex Cusack 13 15 0.00 86.66 0 0
Gordon Goudie 12 14 12.00 85.71 0 1
Gordon Drummond 12 15 12.00 80.00 1 0
As on: 15 March, 2010 05:17:46

Bowler

Player Wkts Overs Runs SR ECO AVG
Regan West 4 8.3 26 12.75 3.1 6.50
Majid Haq 2 10.0 18 30.00 1.8 9.00
Ryan Watson 2 7.0 32 21.00 4.6 16.00
Gordon Drummond 2 9.0 45 27.00 5.0 22.50
Trent Johnston 1 5.0 11 30.00 2.2 11.00
Andrew White 1 4.0 18 24.00 4.5 18.00
Gordon Goudie 1 6.0 25 36.00 4.2 25.00
Kyle McCallan 1 10.0 28 60.00 2.8 28.00
Dewald Nel 1 8.0 37 48.00 4.6 37.00
As on: 15 March, 2010 05:17:46
2005-2010 vCricket.com All rights reserved. Version 6.00 updated on 17 March, 2010