Put Live Cricket Score Card for your Website / Blog | Tell a friend | Bookmark it | FAQs | Feedback | Home
vCricket.com Logo
previous next _

BANGLADESH TOUR OF NEW ZEALAND 2009-10


Wed, 03 Feb 2010
06:00 GMT (11:30 IST)
Bangladesh Tour of New Zealand 2009-10, Only Twenty20 International, Seddon Park, Hamilton
New Zealand won by 10 wickets
Fri, 05 Feb 2010
01:00 GMT (06:30 IST)
Bangladesh Tour of New Zealand 2009-10, 1st One Day International, McLean Park, Napier (D/N)
New Zealand won by 146 runs
Mon, 08 Feb 2010
23:00 GMT (04:30 IST)
Bangladesh Tour of New Zealand 2009-10, 2nd One Day International, University Oval, Dunedin
New Zealand won by 5 wickets
Thu, 11 Feb 2010
01:00 GMT (06:30 IST)
Bangladesh Tour of New Zealand 2009-10, 3rd One Day International, AMI Stadium, Christchurch (D/N)
New Zealand won by 3 wickets
Mon, 15 Feb 2010
22:00 GMT (03:30 IST)
Bangladesh Tour of New Zealand 2009-10, Only Test Match, Seddon Park, Hamilton
New Zealand won by 121 runs
 
Latest Scorecard
Display this scorecard on your website for FREE, just click here.
  • Sat, 28 Aug 2010 - Sri Lanka vs India
    Tri-Series in Sri Lanka 2010, Final Match, Rangiri Dambulla International Stadium (D/N)
    Sri Lanka won by 74 runs - Scorecard
  • Thu, 26 Aug 2010 - England vs Pakistan
    Pakistan Tour of England 2010, 4th Test Match, Lord"s, London
    England won by an innings and 225 runs - Scorecard
  • Wed, 25 Aug 2010 - India vs New Zealand
    Tri-Series in Sri Lanka 2010, 6th Match, Rangiri Dambulla International Stadium (D/N)
    India won by 105 runs - Scorecard
  • Sun, 22 Aug 2010 - Sri Lanka vs India
    Tri-Series in Sri Lanka 2010, 5th Match, Rangiri Dambulla International Stadium (D/N)
    Sri Lanka won by 8 wickets - Scorecard
  • Fri, 20 Aug 2010 - Sri Lanka vs New Zealand
    Tri-Series in Sri Lanka 2010, 4th Match, Rangiri Dambulla International Stadium (D/N) (Reserve Day)
    No Results (Match Abandoned Due To Rain) - Scorecard
  • Sun, 05 Sep 2010 - England vs Pakistan
    Pakistan Tour of England 2010, 1st Twenty20 International, Sophia Gardens, Cardiff
    Live action Starts from : 14:30 GMT (20:00 IST)
  • Mon, 06 Sep 2010 - Canada vs Ireland
    Ireland Tour of Canada 2010, 1st One Day International, Toronto Cricket, Skating and Curling Club
    Live action Starts from : 14:00 GMT (19:30 IST)
  • Tue, 07 Sep 2010 - Canada vs Ireland
    Ireland Tour of Canada 2010, 2nd One Day International, Toronto Cricket, Skating and Curling Club
    Live action Starts from : 14:00 GMT (19:30 IST)
  • Tue, 07 Sep 2010 - England vs Pakistan
    Pakistan Tour of England 2010, 2nd Twenty20 International, Sophia Gardens, Cardiff
    Live action Starts from : 17:00 GMT (22:30 IST)
  • Fri, 10 Sep 2010 - England vs Pakistan
    Pakistan Tour of England 2010, 1st One Day International, Riverside Ground, Chester-le-Street
    Live action Starts from : 09:15 GMT (14:45 IST)

Batsmen

Player Runs BF AVG SR 4s 6s
Imrul Kayes 143 180 47.66 79.44 16 2
Ross Taylor 132 114 44.00 115.78 10 7
Martin Guptill 125 128 41.66 97.65 13 4
Peter John Ingram 122 153 40.66 79.73 17 0
Mushfiqur Rahim 98 145 32.66 67.58 8 3
Jacob Oram 95 51 47.50 186.27 8 6
Neil Broom 89 104 29.66 85.57 8 0
Tamim Iqbal 71 81 23.66 87.65 12 0
Daniel Vettori 70 64 35.00 109.37 6 2
Naeem Islam 68 137 22.66 49.63 5 0
As on: 13 March, 2010 06:06:20

Bowler

Player Wkts Overs Runs SR ECO AVG
Shafiul Islam 7 25.0 163 21.42 6.5 23.28
Daniel Vettori 6 30.0 100 30.00 3.3 16.66
Andy McKay 5 26.0 105 31.20 4.0 21.00
Saqibul Hasan 5 22.0 108 26.40 4.9 21.60
Tim Southee 3 17.0 71 34.00 4.2 23.66
Jacob Oram 3 22.0 80 44.00 3.6 26.66
Ian Butler 3 18.0 101 36.00 5.6 33.66
Rubel Hossain 3 19.3 123 39.00 6.3 41.00
Martin Guptill 2 5.5 15 17.50 2.6 7.50
Daryl Tuffey 2 16.0 94 48.00 5.9 47.00
As on: 13 March, 2010 06:06:20

Batsmen

Player Runs BF AVG SR 4s 6s
Martin Guptill 245 395 122.50 62.02 18 4
B McCullum 203 290 203.00 70.00 20 3
Saqibul Hasan 187 233 93.50 80.25 30 3
M Mahmudullah 157 244 78.50 64.34 24 2
Tamim Iqbal 98 89 49.00 110.11 16 1
Tim McIntosh 96 179 48.00 53.63 7 3
Ross Taylor 91 135 45.50 67.40 13 0
Imrul Kayes 57 99 28.50 57.57 9 0
Peter John Ingram 55 107 27.50 51.40 5 1
Aftab Ahmed 41 93 20.50 44.08 5 0
As on: 13 March, 2010 06:14:18

Bowler

Player Wkts Overs Runs SR ECO AVG
Daniel Vettori 5 52.3 168 63.00 3.2 33.60
Rubel Hossain 5 41.0 210 49.20 5.1 42.00
Tim Southee 4 27.0 103 40.50 3.8 25.75
Chris Martin 4 37.0 164 55.50 4.4 41.00
Daryl Tuffey 3 30.0 117 60.00 3.9 39.00
M Mahmudullah 2 26.0 104 78.00 4.0 52.00
Jeetan Patel 2 27.0 128 81.00 4.7 64.00
Saqibul Hasan 1 52.0 133 312.00 2.6 133.00
Shafiul Islam 1 45.0 158 270.00 3.5 158.00
As on: 13 March, 2010 06:14:18

Batsmen

Player Runs BF AVG SR 4s 6s
B McCullum 56 27 0.00 207.40 7 2
Peter John Ingram 20 23 0.00 86.95 3 0
Raqibul Hasan 18 13 18.00 138.46 2 1
Tamim Iqbal 14 9 14.00 155.55 3 0
Aftab Ahmed 12 14 12.00 85.71 1 1
M Ashraful 11 14 11.00 78.57 1 0
M Mahmudullah 11 23 11.00 47.82 1 0
Naeem Islam 5 11 5.00 45.45 0 0
Saqibul Hasan 3 5 3.00 60.00 0 0
Shahadat Hossain 1 3 1.00 33.33 0 0
As on: 13 March, 2010 05:50:31

Bowler

Player Wkts Overs Runs SR ECO AVG
Daniel Vettori 3 4.0 6 8.00 1.5 2.00
Nathan McCullum 2 4.0 15 12.00 3.8 7.50
Daryl Tuffey 2 4.0 16 12.00 4.0 8.00
Jacob Oram 2 2.3 16 7.50 6.4 8.00
James Franklin 1 1.0 8 6.00 8.0 8.00
As on: 13 March, 2010 05:50:31
2005-2010 vCricket.com All rights reserved. Version 6.00 updated on 17 March, 2010