Put Live Cricket Score Card for your Website / Blog | Tell a friend | Bookmark it | FAQs | Feedback | Home |
vCricket.com Logo
previous next _

NEW ZEALAND TOUR OF AUSTRALIA 2008-09


Two newcomers in NZ squad for Australian one-dayers

International debutants Trent Boult and Brendon Diamanti were named Thursday in New Zealand's 14-man squad for the five match Chappell-Hadlee one-day international series in Australia next month.© AFP

Global news agencies boycott Australian cricket

Wed, 19 Nov 2008 17:51:20 GMT

Global news agencies have boycotted coverage of the first cricket Test between Australia and New Zealand starting Thursday because of conditions imposed by organisers.© AFP

New Zealand expecting Australia to bounce back

Mon, 10 Nov 2008 18:06:03 GMT

Australia's cricketers will be determined to prove themselves when they take on New Zealand next week after their comprehensive series loss to India, Kiwi captain Daniel Vettori said Tuesday.© AFP

New Zealand choose pace for Australia Test

Wed, 05 Nov 2008 16:20:54 GMT

New Zealand have decided on a pace-dominated bowling attack for their squad to take on Australia in the first cricket Test in Brisbane from November 21.© AFP

Kiwi ace Oram out of Australia tour

Mon, 03 Nov 2008 11:05:50 GMT

New Zealand all-rounder Jacob Oram pulled out of the upcoming two-Test tour of Australia on Tuesday as he continues to be hampered by a nagging back injury.© AFP

  • NEW ZEALAND TOUR OF AUSTRALIA 2008-09
Thu, 20 Nov 2008
00:00 GMT (05:30 IST)
New Zealand Tour of Australia 2008-09, 1st Test Match, Brisbane Cricket Ground, Woolloongabba, Brisbane
Australia won by 149 runs
Fri, 28 Nov 2008
00:00 GMT (05:30 IST)
New Zealand Tour of Australia 2008-09, 2nd Test Match, Adelaide Oval
Australia won by an innings and 62 runs
Sun, 01 Feb 2009
04:30 GMT (10:00 IST)
New Zealand Tour of Australia 2008-09, 1st One Day International, Western Australia Cricket Association Ground, Perth (D/N)
New Zealand won by 2 wickets
Fri, 06 Feb 2009
03:15 GMT (08:45 IST)
New Zealand Tour of Australia 2008-09, 2nd One Day International, Melbourne Cricket Ground (D/N)
New Zealand won by 6 wickets
Sun, 08 Feb 2009
03:15 GMT (08:45 IST)
New Zealand Tour of Australia 2008-09, 3rd One Day International, Sydney Cricket Ground (D/N)
Australia won by 32 runs
Tue, 10 Feb 2009
03:15 GMT (08:45 IST)
New Zealand Tour of Australia 2008-09, 4th One Day International, Adelaide Oval (D/N)
Australia won by 6 wickets
Fri, 13 Feb 2009
03:15 GMT (08:45 IST)
New Zealand Tour of Australia 2008-09, 5th One Day International, Brisbane Cricket Ground, Woolloongabba, Brisbane (D/N)
No Result (Match Abandoned Due To Rain)
Sun, 15 Feb 2009
08:35 GMT (14:05 IST)
New Zealand Tour of Australia 2008-09, Only Twenty20 International, Sydney Cricket Ground
Australia won by 1 run
 

Batsmen

Player Runs BF AVG SR 4s 6s
Brad Haddin 283 320 70.75 88.43 20 8
Michael Hussey 259 275 64.75 94.18 15 3
Grant Elliott 210 260 52.50 80.76 16 0
Ross Taylor 195 248 39.00 78.62 17 3
Michael Clarke 188 248 47.00 75.80 15 1
Martin Guptill 136 167 34.00 81.43 12 5
David Hussey 115 158 23.00 72.78 10 0
B McCullum 114 161 22.80 70.80 6 1
Callum Ferguson 102 75 102.00 136.00 13 0
Peter Fulton 95 154 19.00 61.68 9 3
As on: 15 March, 2010 03:50:51

Bowler

Player Wkts Overs Runs SR ECO AVG
Iain O'Brien 10 45.0 252 27.00 5.6 25.20
Kyle Mills 9 41.6 183 28.00 4.4 20.33
Nathan Bracken 9 40.6 221 27.33 5.4 24.55
James Hopes 7 42.0 159 36.00 3.8 22.71
Mitchell Johnson 7 43.0 192 36.85 4.5 27.42
Ben Hilfenhaus 4 31.5 185 47.75 5.8 46.25
Tim Southee 3 45.0 253 90.00 5.6 84.33
Shaun Tait 2 10.0 40 30.00 4.0 20.00
Cameron White 2 7.0 52 21.00 7.4 26.00
Michael Clarke 2 24.0 103 72.00 4.3 51.50
As on: 15 March, 2010 03:50:51

Batsmen

Player Runs BF AVG SR 4s 6s
Michael Clarke 217 471 72.33 46.07 21 0
Brad Haddin 194 285 64.66 68.07 28 0
Simon Katich 164 304 82.00 53.94 21 0
Ross Taylor 160 287 40.00 55.74 23 0
B McCullum 125 249 41.66 50.20 18 3
Aaron Redmond 115 209 28.75 55.02 19 2
Michael Hussey 105 265 35.00 39.62 12 0
Ricky Ponting 100 158 33.33 63.29 15 0
Daniel Flynn 88 218 29.33 40.36 16 0
Jesse Ryder 70 144 17.50 48.61 10 0
As on: 15 March, 2010 05:37:42

Bowler

Player Wkts Overs Runs SR ECO AVG
Mitchell Johnson 14 65.4 154 28.14 2.3 11.00
Brett Lee 12 75.3 262 37.75 3.5 21.83
Stuart Clark 7 62.0 167 53.14 2.7 23.85
Iain O'Brien 7 67.0 213 57.42 3.2 30.42
Chris Martin 6 66.0 221 66.00 3.3 36.83
Daniel Vettori 5 86.4 200 104.00 2.3 40.00
Tim Southee 5 61.2 225 73.60 3.7 45.00
Nathan Hauritz 4 40.0 95 60.00 2.4 23.75
Aaron Redmond 2 6.0 47 18.00 7.8 23.50
Jesse Ryder 2 13.0 48 39.00 3.7 24.00
As on: 15 March, 2010 05:37:42

Batsmen

Player Runs BF AVG SR 4s 6s
B McCullum 61 47 61.00 129.78 5 2
David Hussey 41 39 41.00 105.12 1 1
Neil Broom 36 26 36.00 138.46 6 0
Adam Voges 26 24 26.00 108.33 2 0
David Warner 23 15 23.00 153.33 4 0
Grant Elliott 23 30 0.00 76.66 2 0
Cameron White 16 11 16.00 145.45 0 1
James Hopes 16 10 0.00 160.00 1 0
Brad Haddin 15 10 15.00 150.00 2 0
Nathan McCullum 10 4 0.00 250.00 1 1
As on: 15 March, 2010 03:59:02

Bowler

Player Wkts Overs Runs SR ECO AVG
Peter Siddle 2 4.0 24 12.00 6.0 12.00
Iain O'Brien 2 4.0 34 12.00 8.5 17.00
Grant Elliott 1 1.0 11 6.00 11.0 11.00
Daniel Vettori 1 4.0 23 24.00 5.8 23.00
Ian Butler 1 4.0 30 24.00 7.5 30.00
Tim Southee 1 4.0 31 24.00 7.8 31.00
Ben Hilfenhaus 1 4.0 32 24.00 8.0 32.00
James Hopes 1 4.0 40 24.00 10.0 40.00
As on: 15 March, 2010 03:59:02
2005-2010 vCricket.com All rights reserved. Version 6.00 updated on 17 March, 2010