Put Live Cricket Score Card for your Website / Blog | Tell a friend | Bookmark it | FAQs | Feedback | Home |
vCricket.com Logo
previous next _

SOUTH AFRICA TOUR OF AUSTRALIA 2008-09


New look Smith poised for Aussie challenge

Australia will encounter a changed Graeme Smith when the South African cricket team arrives in Perth Sunday.© AFP

Smith looks to Australia after crushing Bangladesh

Fri, 28 Nov 2008 17:05:50 GMT

South African captain Graeme Smith looked ahead to a world Test championship showdown with Australia after his side crushed Bangladesh by an innings and 48 runs on the third day of the second and final Test at Centurion Park Friday.© AFP

Smith confident about South Africa squad for Australia

Sat, 22 Nov 2008 00:35:38 GMT

South Africa captain Graeme Smith said Saturday he was confident about a 15-man squad named for a three-Test tour of Australia next month.© AFP

Tsotsobe in South African squad for Australia

Fri, 21 Nov 2008 22:05:38 GMT

Left-arm pace bowler Lonwabo Tsotsobe was Saturday named in a 15-man South African squad for a three-Test series in Australia next month.© AFP

Wed, 17 Dec 2008
02:30 GMT (08:00 IST)
South Africa Tour of Australia 2008-09, 1st Test Match, Western Australia Cricket Association Ground, Perth
South Africa won by 6 wickets
Fri, 26 Dec 2008
23:30 GMT (prev day) (05:00 IST)
South Africa Tour of Australia 2008-09, 2nd Test Match, Melbourne Cricket Ground
South Africa won 9 wickets
Sat, 03 Jan 2009
23:30 GMT (prev day) (05:00 IST)
South Africa Tour of Australia 2008-09, 3rd Test Match, Sydney Cricket Ground
Australia won by 103 runs
Sun, 11 Jan 2009
08:35 GMT (14:05 IST)
South Africa Tour of Australia 2008-09, 1st Twenty20 International, Melbourne Cricket Ground
Australia won by 52 runs
Tue, 13 Jan 2009
08:35 GMT (14:05 IST)
South Africa Tour of Australia 2008-09, 2nd Twenty20 International, Brisbane Cricket Ground, Woolloongabba, Brisbane
Australia won by 6 wickets
Fri, 16 Jan 2009
03:15 GMT (08:45 IST)
South Africa Tour of Australia 2008-09, 1st One Day International, Melbourne Cricket Ground (D/N)
South Africa won by 3 wickets
Sun, 18 Jan 2009
23:00 GMT (prev day) (04:30 IST)
South Africa Tour of Australia 2008-09, 2nd One Day International, Bellerive Oval, Hobart
Australia won by 5 runs
Fri, 23 Jan 2009
03:15 GMT (08:45 IST)
South Africa Tour of Australia 2008-09, 3rd One Day International, Sydney Cricket Ground (D/N)
South Africa won by 3 wickets
Mon, 26 Jan 2009
03:15 GMT (08:45 IST)
South Africa Tour of Australia 2008-09, 4th One Day International, Adelaide Oval (D/N)
South Africa won by 8 wickets
Fri, 30 Jan 2009
04:30 GMT (10:00 IST)
South Africa Tour of Australia 2008-09, 5th One Day International, Western Australia Cricket Association Ground, Perth (D/N)
South Africa won by 39 runs
 

Batsmen

Player Runs BF AVG SR 4s 6s
Ricky Ponting 214 243 42.80 88.06 26 0
Shaun Marsh 214 287 42.80 74.56 19 1
Hashim Amla 199 261 49.75 76.24 14 1
AB de Villiers 191 222 63.66 86.03 13 1
Jacques Kallis 186 228 46.50 81.57 17 0
JP Duminy 175 192 58.33 91.14 7 3
David Hussey 163 204 32.60 79.90 12 0
Michael Hussey 152 193 30.40 78.75 11 2
Herschelle Gibbs 150 161 30.00 93.16 22 1
Brad Haddin 114 113 22.80 100.88 8 1
As on: 15 March, 2010 02:57:35

Bowler

Player Wkts Overs Runs SR ECO AVG
Makhaya Ntini 8 28.0 137 21.00 4.9 17.12
Dale Steyn 8 38.4 181 29.00 4.7 22.62
Johan Botha 8 47.0 188 35.25 4.0 23.50
Ben Hilfenhaus 7 37.3 207 32.14 5.5 29.57
Morne Morkel 5 29.0 154 34.80 5.3 30.80
James Hopes 5 46.1 214 55.40 4.6 42.80
Lonwabo Tsotsobe 4 9.0 50 13.50 5.6 12.50
JP Duminy 3 24.0 117 48.00 4.9 39.00
Shaun Tait 3 28.3 147 57.00 5.2 49.00
Albie Morkel 3 29.0 176 58.00 6.1 58.66
As on: 15 March, 2010 02:57:35

Batsmen

Player Runs BF AVG SR 4s 6s
Michael Clarke 380 800 76.00 47.50 36 1
Graeme Smith 326 496 65.20 65.72 41 0
Simon Katich 297 543 49.50 54.69 32 1
Ricky Ponting 285 409 47.50 69.68 32 1
Hashim Amla 259 517 51.80 50.09 30 0
JP Duminy 246 616 61.50 39.93 26 1
AB de Villiers 243 563 60.75 43.16 25 1
Brad Haddin 228 389 45.60 58.61 20 8
Jacques Kallis 187 338 37.40 55.32 18 3
Mitchell Johnson 146 271 36.50 53.87 21 0
As on: 23 March, 2010 03:47:11

Bowler

Player Wkts Overs Runs SR ECO AVG
Dale Steyn 18 131.2 471 43.77 3.6 26.16
Mitchell Johnson 17 159.4 440 56.35 2.8 25.88
Peter Siddle 13 145.5 356 67.30 2.4 27.38
Paul Harris 10 135.7 387 81.70 2.8 38.70
Morne Morkel 9 112.0 384 74.66 3.4 42.66
Makhaya Ntini 9 122.5 450 81.88 3.7 50.00
Jacques Kallis 7 91.4 268 78.57 2.9 38.28
Nathan Hauritz 5 101.0 254 121.20 2.5 50.80
Andrew McDonald 3 35.0 73 70.00 2.1 24.33
Doug Bollinger 2 44.0 131 132.00 3.0 65.50
As on: 23 March, 2010 03:47:11

Batsmen

Player Runs BF AVG SR 4s 6s
JP Duminy 147 89 147.00 165.16 16 3
David Warner 96 55 48.00 174.54 7 6
Michael Hussey 60 41 60.00 146.34 5 1
Ricky Ponting 59 50 29.50 118.00 4 1
Cameron White 47 23 47.00 204.34 5 2
Albie Morkel 31 21 15.50 147.61 2 1
Hashim Amla 26 26 26.00 100.00 1 1
Mark Boucher 25 26 12.50 96.15 1 0
Shaun Marsh 24 26 12.00 92.30 2 1
David Hussey 21 14 10.50 150.00 1 1
As on: 15 March, 2010 02:50:27

Bowler

Player Wkts Overs Runs SR ECO AVG
David Hussey 4 7.0 43 10.50 6.1 10.75
Dale Steyn 4 7.0 57 10.50 8.1 14.25
Nathan Bracken 3 7.0 47 14.00 6.7 15.66
Ben Hilfenhaus 3 7.0 47 14.00 6.7 15.66
James Hopes 3 8.0 61 16.00 7.6 20.33
Morne Morkel 2 3.5 32 11.50 8.3 16.00
Makhaya Ntini 2 4.0 40 12.00 10.0 20.00
Albie Morkel 2 7.0 66 21.00 9.4 33.00
Shaun Tait 2 8.0 73 24.00 9.1 36.50
Lonwabo Tsotsobe 1 2.0 16 12.00 8.0 16.00
As on: 15 March, 2010 02:50:27
2005-2010 vCricket.com All rights reserved. Version 6.00 updated on 17 March, 2010