Put Live Cricket Score Card for your Website / Blog | Tell a friend | Bookmark it | FAQs | Feedback | Home |
vCricket.com Logo
previous next _

KENYA TOUR OF SOUTH AFRICA


Kallis steers South Africa to easy win

Jacques Kallis steered South Africa to a comfortable seven-wicket win over Kenya in the second and final one-day international at the Diamond Oval here.© AFP

Kenya cricketers relishing return to SA: Suji

Mon, 27 Oct 2008 02:05:37 GMT

The Kenyan cricket team is relishing a return to South Africa this week to play two one-day internationals which they hope will aid in the revival of the game in the East African country, the team manager said Monday.© AFP

Fri, 31 Oct 2008
12:30 GMT (18:00 IST)
Kenya Tour of South Africa, 1st One Day International, The OUTsurance Oval, Bloemfontein (D/N)
South Africa won by 159 runs
Sun, 02 Nov 2008
08:00 GMT (13:30 IST)
Kenya Tour of South Africa, 2nd One Day International, De Beers Diamond Oval, Kimberley
South Africa won by 7 wickets
 

Batsmen

Player Runs BF AVG SR 4s 6s
Jacques Kallis 164 180 164.00 91.11 13 3
JP Duminy 100 107 100.00 93.45 8 0
Seren Waters 89 137 44.50 64.96 9 1
Hashim Amla 85 83 42.50 102.40 14 0
Alex Obanda 61 80 30.50 76.25 6 3
Mark Boucher 57 30 0.00 190.00 3 3
David Obuya 47 82 23.50 57.31 1 1
Herschelle Gibbs 46 51 23.00 90.19 8 0
Thomas Odoyo 41 78 20.50 52.56 4 1
AB de Villiers 39 39 19.50 100.00 5 0
As on: 15 March, 2010 05:36:52

Bowler

Player Wkts Overs Runs SR ECO AVG
Johan Botha 4 20.0 59 30.00 3.0 14.75
Albie Morkel 4 20.0 80 30.00 4.0 20.00
Nehemiah Odhiambo 4 20.0 113 30.00 5.7 28.25
JP Duminy 3 14.1 53 28.33 3.7 17.66
Monde Zondeki 3 17.0 90 34.00 5.3 30.00
Peter Ongondo 3 17.0 118 34.00 6.9 39.33
Hiren Varaiya 2 14.0 90 42.00 6.4 45.00
Jacques Kallis 1 4.0 17 54.00 1.9 17.00
Morne Morkel 1 9.0 32 54.00 3.6 32.00
Johann Louw 1 10.0 53 60.00 5.3 53.00
As on: 15 March, 2010 05:36:52
2005-2010 vCricket.com All rights reserved. Version 6.00 updated on 17 March, 2010