| Toss: West Indies (Elected to Field) | |
| Result: No Result (Match Abandoned Due To Rain) | Man of the Match: |
| Match Summary: Match Over | |
|
Sri Lanka
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| K Sangakkara (wk) | c Sammy | b Powell | 1 | 3 | 0 | 0 | 33.33 | 1-3 ( 1.1 ov. ) |
| Mahela Udawatte | st Ramdin | b Gayle | 73 | 121 | 5 | 1 | 60.33 | 5-172 ( 39.1 ov. ) |
| M Jayawardene (c) | c Powell | b Bravo | 17 | 25 | 1 | 1 | 68.00 | 2-37 ( 10.2 ov. ) |
| Chamara Silva | c Ramdin | b Powell | 6 | 8 | 1 | 0 | 75.00 | 3-44 ( 11.6 ov. ) |
| Chamara Kapugedera | c and | b Gayle | 40 | 52 | 2 | 0 | 76.92 | 4-128 ( 29.6 ov. ) |
| Tillakaratne Dilshan | c Pollard | b Bravo | 64 | 54 | 3 | 1 | 118.52 | 6-251 ( 48.3 ov. ) |
| Kaushalya Weeraratne | b Taylor | 41 | 33 | 1 | 2 | 124.24 | 7-257 ( 49.4 ov. ) | |
| Chaminda Vaas | not out | 2 | 3 | 0 | 0 | 66.66 | ||
| Thilan Thushara | run out | 0 | 2 | 0 | 0 | 0.00 | 8-257 ( 49.6 ov. ) | |
| Ajantha Mendis | ||||||||
| Nuwan Kulasekara | ||||||||
| Extras: ( 6 wd, 6 lb, 0 b, 1 nb, 0 p) | Total: 257 / 8 in 50.0 overs (Run Rate: 5.14) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Jerome Taylor | 10.0 | 1 | 52 | 1 | 0 | 0 | 5.20 |
| Daren Powell | 10.0 | 0 | 50 | 2 | 0 | 1 | 5.00 |
| Dwayne Bravo | 10.0 | 0 | 67 | 2 | 1 | 3 | 6.70 |
| Darren Sammy | 10.0 | 0 | 41 | 0 | 0 | 1 | 4.10 |
| Chris Gayle (c) | 10.0 | 0 | 41 | 2 | 0 | 1 | 4.10 |
|
West Indies
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| S Chattergoon | c Sangakkara | b Vaas | 46 | 53 | 6 | 1 | 86.79 | 2-77 ( 15.4 ov. ) |
| Runako Morton | c Sangakkara | b Thushara | 17 | 21 | 2 | 0 | 80.95 | 1-54 ( 8.1 ov. ) |
| Ramnaresh Sarwan | not out | 13 | 26 | 1 | 0 | 50.00 | ||
| Marlon Samuels | not out | 3 | 11 | 0 | 0 | 27.27 | ||
| Chris Gayle (c) | ||||||||
| Dwayne Bravo | ||||||||
| Denesh Ramdin (wk) | ||||||||
| Darren Sammy | ||||||||
| Jerome Taylor | ||||||||
| Kieron Pollard | ||||||||
| Daren Powell | ||||||||
| Extras: ( 1 wd, 0 lb, 0 b, 1 nb, 0 p) | Total: 81 / 2 in 18.2 overs (Run Rate: 4.42) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 6.0 | 1 | 33 | 0 | 1 | 0 | 5.50 |
| Chaminda Vaas | 7.0 | 0 | 36 | 1 | 0 | 0 | 5.14 |
| Thilan Thushara | 5.2 | 1 | 12 | 1 | 0 | 1 | 2.25 |