| Toss: Zimbabwe (Elected to Bat) | |
| Result: Pakistan won by 7 wickets | Man of the Match: Younis Khan |
| Match Summary: Match Over | |
|
Zimbabwe
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Vusimuzi Sibanda | run out | 18 | 36 | 2 | 0 | 50.00 | 2-35 ( 10.3 ov. ) | |
| H Masakadza (c) | c and | b Rauf | 5 | 13 | 0 | 0 | 38.46 | 1-23 ( 5.5 ov. ) |
| Sean Williams | c Manzoor | b Riaz | 19 | 42 | 3 | 0 | 45.24 | 4-64 ( 17.4 ov. ) |
| Tatenda Taibu (wk) | c Rizwan | b Riaz | 6 | 11 | 0 | 0 | 54.55 | 3-48 ( 13.3 ov. ) |
| Brendan Taylor | b Malik | 49 | 78 | 5 | 0 | 62.82 | 7-154 ( 39.3 ov. ) | |
| Chamu Chibhabha | lbw | b Malik | 1 | 2 | 0 | 0 | 50.00 | 5-67 ( 18.4 ov. ) |
| Elton Chigumbura | st Sarfraz | b Alam | 34 | 58 | 2 | 0 | 58.62 | 6-152 ( 38.6 ov. ) |
| Keith Dabengwa | not out | 16 | 19 | 0 | 0 | 84.21 | ||
| Gary Brent | run out | 4 | 5 | 0 | 0 | 80.00 | 8-160 ( 41.1 ov. ) | |
| Ray Price | b Rauf | 8 | 15 | 1 | 0 | 53.33 | 9-181 ( 45.3 ov. ) | |
| Christopher Mpofu | b Rauf | 0 | 1 | 0 | 0 | 0.00 | 10-181 ( 45.4 ov. ) | |
| Extras: ( 11 wd, 3 lb, 1 b, 6 nb, 0 p) | Total: 181 / 10 in 45.4 overs (Run Rate: 3.93) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Sohail Tanvir | 7.0 | 1 | 24 | 0 | 0 | 5 | 3.43 |
| Abdur Rauf | 8.4 | 0 | 45 | 3 | 6 | 0 | 5.19 |
| Wahab Riaz | 8.0 | 3 | 19 | 2 | 0 | 0 | 2.38 |
| Shoaib Malik (c) | 10.0 | 1 | 35 | 2 | 0 | 4 | 3.50 |
| Rizwan Ahmed | 4.0 | 0 | 26 | 0 | 0 | 2 | 6.50 |
| Fawad Alam | 8.0 | 0 | 28 | 1 | 0 | 0 | 3.50 |
|
Pakistan
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Nasir Jamshed | c Dabengwa | b Chigumbura | 19 | 18 | 2 | 0 | 105.56 | 1-40 ( 6.1 ov. ) |
| Khurram Manzoor | b Price | 50 | 73 | 6 | 0 | 68.49 | 3-145 ( 24.4 ov. ) | |
| Younis Khan | c Masakadza | b Price | 63 | 51 | 8 | 1 | 123.53 | 2-137 ( 22.5 ov. ) |
| Misbah-ul Haq | not out | 31 | 32 | 4 | 1 | 96.88 | ||
| Fawad Alam | not out | 14 | 12 | 2 | 0 | 116.67 | ||
| Shoaib Malik (c) | ||||||||
| Sarfraz Ahmed (wk) | ||||||||
| Sohail Tanvir | ||||||||
| Wahab Riaz | ||||||||
| Rizwan Ahmed | ||||||||
| Abdur Rauf | ||||||||
| Extras: ( 9 wd, 0 lb, 0 b, 1 nb, 0 p) | Total: 187 / 3 in 31.0 overs (Run Rate: 6.03) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Elton Chigumbura | 6.0 | 0 | 37 | 1 | 1 | 2 | 6.17 |
| Christopher Mpofu | 3.0 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Gary Brent | 6.0 | 0 | 35 | 0 | 0 | 6 | 5.83 |
| Ray Price | 10.0 | 1 | 38 | 2 | 0 | 1 | 3.80 |
| Keith Dabengwa | 6.0 | 0 | 54 | 0 | 0 | 0 | 9.00 |