| Toss: England (Elected to Bat) | |
| Result: England won by 121 runs | Man of the Match: Ryan Sidebottom |
| Match Summary: Match Over | |
|
England Ist innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Alastair Cook | b Martin | 2 | 21 | 0 | 0 | 9.52 | 3-4 ( 6.3 ov. ) | |
| Michael Vaughan (c) | lbw | b Southee | 2 | 11 | 0 | 0 | 18.18 | 1-4 ( 3.5 ov. ) |
| Andrew Strauss | c How | b Southee | 0 | 6 | 0 | 0 | 0.00 | 2-4 ( 5.5 ov. ) |
| Kevin Pietersen | c How | b Southee | 129 | 207 | 12 | 1 | 62.32 | 7-208 ( 82.2 ov. ) |
| Ian Bell | c and | b Elliott | 9 | 58 | 1 | 0 | 15.52 | 4-36 ( 23.1 ov. ) |
| Paul Collingwood | c Elliott | b Patel | 30 | 83 | 6 | 0 | 36.14 | 5-125 ( 48.6 ov. ) |
| Tim Ambrose (wk) | c Taylor | b Patel | 11 | 38 | 1 | 0 | 28.95 | 6-147 ( 60.5 ov. ) |
| Stuart Broad | c McCullum | b Southee | 42 | 103 | 5 | 1 | 40.78 | 8-240 ( 92.1 ov. ) |
| Ryan Sidebottom | c Bell | b Southee | 14 | 37 | 1 | 0 | 37.84 | 10-253 ( 96.1 ov. ) |
| Monty Panesar | b Martin | 1 | 13 | 0 | 0 | 7.69 | 9-253 ( 95.5 ov. ) | |
| James Anderson | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Extras: ( 3 wd, 9 lb, 0 b, 1 nb, 0 p) | Total: 253 / 10 in 96.1 overs (Run Rate: 2.63) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Chris Martin | 26.0 | 6 | 74 | 2 | 0 | 2 | 2.85 |
| Tim Southee | 23.1 | 8 | 55 | 5 | 0 | 1 | 2.37 |
| Grant Elliott | 10.0 | 2 | 27 | 1 | 0 | 0 | 2.70 |
| Daniel Vettori (c) | 19.0 | 6 | 51 | 0 | 0 | 0 | 2.68 |
| Jeetan Patel | 18.0 | 3 | 37 | 2 | 1 | 0 | 2.06 |
|
New Zealand Ist innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Jamie How | c Strauss | b Sidebottom | 44 | 73 | 8 | 0 | 60.27 | 3-116 ( 28.3 ov. ) |
| Matthew Bell | lbw | b Sidebottom | 0 | 2 | 0 | 0 | 0.00 | 1-1 ( 0.3 ov. ) |
| Stephen Fleming | c Collingwood | b Sidebottom | 59 | 72 | 9 | 1 | 81.94 | 2-103 ( 22.3 ov. ) |
| Mathew Sinclair | c Broad | b Sidebottom | 7 | 31 | 1 | 0 | 22.58 | 5-119 ( 30.2 ov. ) |
| Ross Taylor | c Ambrose | b Broad | 2 | 4 | 0 | 0 | 50.00 | 4-119 ( 29.6 ov. ) |
| Grant Elliott | c Ambrose | b Sidebottom | 6 | 24 | 0 | 0 | 25.00 | 7-138 ( 36.4 ov. ) |
| B McCullum (wk) | b Sidebottom | 9 | 8 | 2 | 0 | 112.50 | 6-137 ( 32.6 ov. ) | |
| Daniel Vettori (c) | c Cook | b Sidebottom | 14 | 32 | 1 | 0 | 43.75 | 10-168 ( 48.4 ov. ) |
| Tim Southee | c Pietersen | b Broad | 5 | 20 | 1 | 0 | 25.00 | 8-152 ( 41.5 ov. ) |
| Jeetan Patel | c Panesar | b Broad | 4 | 25 | 0 | 0 | 16.00 | 9-164 ( 47.5 ov. ) |
| Chris Martin | not out | 4 | 1 | 1 | 0 | 400.00 | ||
| Extras: ( 1 wd, 13 lb, 0 b, 0 nb, 0 p) | Total: 168 / 10 in 48.4 overs (Run Rate: 3.45) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ryan Sidebottom | 21.4 | 6 | 47 | 7 | 0 | 0 | 2.17 |
| James Anderson | 7.0 | 1 | 54 | 0 | 0 | 0 | 7.71 |
| Stuart Broad | 17.0 | 3 | 54 | 3 | 0 | 1 | 3.17 |
| Monty Panesar | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Paul Collingwood | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
|
England IInd innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Alastair Cook | c McCullum | b Patel | 37 | 69 | 7 | 0 | 53.62 | 2-77 ( 25.1 ov. ) |
| Michael Vaughan (c) | c McCullum | b Martin | 4 | 4 | 1 | 0 | 100.00 | 1-5 ( 0.5 ov. ) |
| Andrew Strauss | c Bell | b Patel | 177 | 343 | 25 | 0 | 51.60 | 6-424 ( 123.5 ov. ) |
| Kevin Pietersen | c Taylor | b Vettori | 34 | 86 | 4 | 1 | 39.53 | 3-140 ( 48.3 ov. ) |
| Ian Bell | c Sinclair | b Vettori | 110 | 167 | 17 | 2 | 65.87 | 4-327 ( 98.3 ov. ) |
| Paul Collingwood | c and | b Vettori | 22 | 19 | 2 | 1 | 115.79 | 5-361 ( 106.1 ov. ) |
| Tim Ambrose (wk) | c and | b Vettori | 31 | 62 | 4 | 0 | 50.00 | 7-425 ( 124.2 ov. ) |
| Stuart Broad | not out | 31 | 26 | 3 | 1 | 119.23 | ||
| Ryan Sidebottom | not out | 12 | 20 | 0 | 0 | 60.00 | ||
| Monty Panesar | ||||||||
| James Anderson | ||||||||
| Extras: ( 1 wd, 3 lb, 0 b, 5 nb, 0 p) | Total: 467 / 7 in 131.5 overs dec. (Run Rate: 3.54) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Chris Martin | 18.0 | 2 | 60 | 1 | 0 | 1 | 3.33 |
| Tim Southee | 24.0 | 5 | 84 | 0 | 0 | 0 | 3.50 |
| Grant Elliott | 14.0 | 1 | 58 | 0 | 0 | 0 | 4.14 |
| Jeetan Patel | 30.5 | 4 | 104 | 2 | 1 | 0 | 3.37 |
| Daniel Vettori (c) | 45.0 | 6 | 158 | 4 | 4 | 0 | 3.51 |
|
New Zealand IInd innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Jamie How | lbw | b Panesar | 11 | 57 | 0 | 0 | 19.30 | 1-48 ( 20.3 ov. ) |
| Matthew Bell | c Broad | b Panesar | 69 | 156 | 12 | 0 | 44.23 | 2-147 ( 50.3 ov. ) |
| Stephen Fleming | c Ambrose | b Panesar | 66 | 103 | 9 | 0 | 64.08 | 3-156 ( 54.3 ov. ) |
| Mathew Sinclair | c Ambrose | b Broad | 6 | 36 | 1 | 0 | 16.67 | 4-160 ( 61.6 ov. ) |
| Ross Taylor | c Collingwood | b Panesar | 74 | 117 | 14 | 0 | 63.25 | 6-276 ( 90.6 ov. ) |
| Grant Elliott | c Bell | b Broad | 4 | 28 | 0 | 0 | 14.29 | 5-172 ( 69.2 ov. ) |
| B McCullum (wk) | b Panesar | 42 | 55 | 7 | 0 | 76.36 | 7-281 ( 92.3 ov. ) | |
| Daniel Vettori (c) | c Ambrose | b Anderson | 43 | 56 | 7 | 0 | 76.79 | 9-347 ( 109.6 ov. ) |
| Jeetan Patel | c Broad | b Panesar | 18 | 45 | 3 | 0 | 40.00 | 8-329 ( 106.4 ov. ) |
| Tim Southee | not out | 77 | 40 | 4 | 9 | 192.50 | ||
| Chris Martin | b Sidebottom | 5 | 21 | 1 | 0 | 23.81 | 10-431 ( 118.5 ov. ) | |
| Extras: ( 4 wd, 5 lb, 6 b, 1 nb, 0 p) | Total: 431 / 10 in 118.5 overs (Run Rate: 3.63) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ryan Sidebottom | 19.5 | 3 | 83 | 1 | 0 | 1 | 4.18 |
| James Anderson | 17.0 | 2 | 99 | 1 | 0 | 0 | 5.82 |
| Stuart Broad | 32.0 | 10 | 78 | 2 | 1 | 3 | 2.44 |
| Monty Panesar | 46.0 | 17 | 126 | 6 | 0 | 0 | 2.74 |
| Paul Collingwood | 2.0 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Kevin Pietersen | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |