| Toss: IPL Bangalore (Elected to Bat) | |
| Result: IPL Punjab won by 9 wickets | Man of the Match: Shaun Marsh |
| Match Summary: Match Over | |
|
IPL Bangalore
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Jagadeesh Arunkumar | c Jayawardene | b Sreesanth | 1 | 3 | 0 | 0 | 33.33 | 1-4 ( 2.1 ov. ) |
| Virat Kohli | b Chawla | 21 | 22 | 4 | 0 | 95.45 | 3-49 ( 5.3 ov. ) | |
| Misbah-ul Haq | hit wicket | b Sreesanth | 21 | 8 | 3 | 1 | 262.50 | 2-36 ( 4.6 ov. ) |
| Cameron White | c and | b Chawla | 10 | 14 | 0 | 0 | 71.43 | 4-74 ( 10.1 ov. ) |
| Rahul Dravid (c) | b Pathan | 29 | 27 | 2 | 0 | 107.41 | 5-102 ( 14.6 ov. ) | |
| Mark Boucher (wk) | run out | 39 | 31 | 4 | 1 | 125.81 | 8-139 ( 19.5 ov. ) | |
| Praveen Kumar | b Sreesanth | 5 | 7 | 0 | 0 | 71.43 | 6-123 ( 17.2 ov. ) | |
| Vinay Kumar | b VRV Singh | 1 | 3 | 0 | 0 | 33.33 | 7-129 ( 18.2 ov. ) | |
| Zaheer Khan | not out | 1 | 4 | 0 | 0 | 25.00 | ||
| Anil Kumble | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Dale Steyn | ||||||||
| Extras: ( 8 wd, 2 lb, 5 b, 0 nb, 0 p) | Total: 143 / 8 in 20.0 overs (Run Rate: 7.15) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| S Sreesanth | 4.0 | 0 | 29 | 3 | 0 | 1 | 7.25 |
| Irfan Pathan | 4.0 | 1 | 23 | 1 | 0 | 1 | 5.75 |
| Piyush Chawla | 4.0 | 0 | 33 | 2 | 0 | 5 | 8.25 |
| VRV Singh | 4.0 | 0 | 15 | 1 | 0 | 0 | 3.75 |
| Yuvraj Singh (c) | 2.0 | 0 | 14 | 0 | 0 | 1 | 7.00 |
| James Hopes | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
|
IPL Punjab
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Shaun Marsh | not out | 74 | 51 | 9 | 2 | 145.10 | ||
| James Hopes | c Steyn | b Vinay | 27 | 19 | 0 | 3 | 142.11 | 1-42 ( 6.2 ov. ) |
| Luke Pomersbach | not out | 34 | 24 | 3 | 2 | 141.67 | ||
| Yuvraj Singh (c) | ||||||||
| M Jayawardene | ||||||||
| Tanmay Srivastava | ||||||||
| Irfan Pathan | ||||||||
| Piyush Chawla | ||||||||
| Uday Kaul (wk) | ||||||||
| S Sreesanth | ||||||||
| VRV Singh | ||||||||
| Extras: ( 4 wd, 5 lb, 0 b, 0 nb, 0 p) | Total: 144 / 1 in 15.4 overs (Run Rate: 9.19) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 2.0 | 0 | 33 | 0 | 0 | 3 | 16.50 |
| Zaheer Khan | 4.0 | 0 | 35 | 0 | 0 | 0 | 8.75 |
| Praveen Kumar | 2.4 | 0 | 15 | 0 | 0 | 0 | 5.63 |
| Vinay Kumar | 2.0 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| Anil Kumble | 4.0 | 0 | 36 | 0 | 0 | 1 | 9.00 |
| Virat Kohli | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |