| Toss: IPL Hyderabad (Elected to Bat) | |
| Result: IPL Kolkata won by 5 wickets | Man of the Match: David Hussey |
| Match Summary: Match Over | |
|
IPL Hyderabad
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Adam Gilchrist (wk) | c Hafeez | b Kartik | 23 | 22 | 1 | 2 | 104.55 | 3-47 ( 8.1 ov. ) |
| Venugopal Rao | c Kartik | b Ishant | 14 | 14 | 1 | 0 | 100.00 | 1-21 ( 3.2 ov. ) |
| VVS Laxman (c) | c Shukla | b Dinda | 0 | 6 | 0 | 0 | 0.00 | 2-22 ( 4.3 ov. ) |
| Andrew Symonds | c Hussey | b Agarkar | 32 | 39 | 2 | 2 | 82.05 | 7-104 ( 17.4 ov. ) |
| Rohit Sharma | c Saha | b Kartik | 0 | 3 | 0 | 0 | 0.00 | 4-47 ( 8.4 ov. ) |
| Scott Styris | b Hafeez | 6 | 7 | 1 | 0 | 85.71 | 5-58 ( 11.4 ov. ) | |
| Arjun Yadav | c Dinda | b Hussey | 10 | 10 | 0 | 1 | 100.00 | 6-71 ( 14.3 ov. ) |
| Sanjay Bangar | c Saha | b Kartik | 14 | 10 | 1 | 1 | 140.00 | 9-110 ( 18.3 ov. ) |
| Chaminda Vaas | c Ganguly | b Agarkar | 0 | 1 | 0 | 0 | 0.00 | 8-105 ( 17.6 ov. ) |
| RP Singh | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Pragyan Ojha | run out | 0 | 0 | 0 | 0 | 0.00 | 10-110 ( 18.4 ov. ) | |
| Extras: ( 4 wd, 4 lb, 0 b, 2 nb, 0 p) | Total: 110 / 10 in 18.4 overs (Run Rate: 5.89) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ashok Dinda | 3.0 | 0 | 18 | 1 | 1 | 0 | 6.00 |
| Ishant Sharma | 3.0 | 1 | 9 | 1 | 0 | 3 | 3.00 |
| Ajit Agarkar | 2.0 | 0 | 19 | 2 | 0 | 0 | 9.50 |
| Murali Kartik | 3.4 | 0 | 17 | 3 | 0 | 0 | 4.64 |
| Mohammad Hafeez | 4.0 | 0 | 8 | 1 | 1 | 0 | 2.00 |
| David Hussey | 3.0 | 0 | 35 | 1 | 0 | 1 | 11.67 |
|
IPL Kolkata
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Prasanta Saha (wk) | c Styris | b Vaas | 10 | 17 | 1 | 0 | 58.82 | 3-21 ( 4.2 ov. ) |
| B McCullum | c Rohit | b RP Singh | 5 | 5 | 1 | 0 | 100.00 | 1-6 ( 1.2 ov. ) |
| Ricky Ponting | lbw | b Vaas | 0 | 1 | 0 | 0 | 0.00 | 2-16 ( 2.1 ov. ) |
| Sourav Ganguly (c) | b Ojha | 14 | 30 | 1 | 0 | 46.67 | 4-68 ( 12.6 ov. ) | |
| David Hussey | not out | 38 | 43 | 1 | 3 | 88.37 | ||
| Mohammad Hafeez | c Symonds | b Ojha | 13 | 13 | 1 | 1 | 100.00 | 5-88 ( 16.3 ov. ) |
| Laxmi Shukla | not out | 4 | 6 | 0 | 0 | 66.66 | ||
| Ajit Agarkar | ||||||||
| Murali Kartik | ||||||||
| Ishant Sharma | ||||||||
| Ashok Dinda | ||||||||
| Extras: ( 15 wd, 8 lb, 4 b, 1 nb, 0 p) | Total: 112 / 5 in 19.0 overs (Run Rate: 5.89) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Chaminda Vaas | 3.0 | 0 | 9 | 2 | 0 | 0 | 3.00 |
| RP Singh | 3.0 | 0 | 15 | 1 | 0 | 0 | 5.00 |
| Scott Styris | 4.0 | 0 | 19 | 0 | 0 | 1 | 4.75 |
| Sanjay Bangar | 3.0 | 0 | 19 | 0 | 0 | 6 | 6.33 |
| Andrew Symonds | 2.0 | 0 | 20 | 0 | 1 | 6 | 10.00 |
| Pragyan Ojha | 4.0 | 0 | 18 | 2 | 0 | 2 | 4.50 |