| Toss: IPL Rajasthan (Elected to Bat) | |
| Result: IPL Delhi won by 9 wickets | Man of the Match: Farveez Maharoof |
| Match Summary: Match Over | |
|
IPL Rajasthan
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Taruwar Kohli | c Manhas | b McGrath | 7 | 12 | 0 | 1 | 58.33 | 1-17 ( 2.3 ov. ) |
| Yusuf Pathan | run out | 10 | 5 | 2 | 0 | 200.00 | 2-27 ( 3.5 ov. ) | |
| Shane Watson | run out | 21 | 15 | 4 | 0 | 140.00 | 3-41 ( 6.2 ov. ) | |
| Mohammad Kaif | c Geeves | b Bhatia | 9 | 19 | 0 | 0 | 47.37 | 5-57 ( 10.3 ov. ) |
| Darren Lehmann | lbw | b Maharoof | 1 | 2 | 0 | 0 | 50.00 | 4-47 ( 7.4 ov. ) |
| Ravindra Jadeja | b Vettori | 29 | 23 | 2 | 2 | 126.09 | 7-93 ( 14.2 ov. ) | |
| Mahesh Rawat (wk) | b Bhatia | 2 | 4 | 0 | 0 | 50.00 | 6-71 ( 12.1 ov. ) | |
| Dinesh Salunkhe | not out | 26 | 20 | 4 | 0 | 130.00 | ||
| Shane Warne (c) | b Maharoof | 14 | 13 | 2 | 0 | 107.69 | 8-110 ( 17.1 ov. ) | |
| Siddharth Trivedi | not out | 3 | 7 | 0 | 0 | 42.86 | ||
| Munaf Patel | ||||||||
| Extras: ( 3 wd, 4 lb, 0 b, 0 nb, 0 p) | Total: 129 / 8 in 20.0 overs (Run Rate: 6.45) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Glenn McGrath | 4.0 | 1 | 21 | 1 | 0 | 1 | 5.25 |
| Brett Geeves | 4.0 | 0 | 41 | 0 | 0 | 0 | 10.25 |
| Farveez Maharoof | 4.0 | 0 | 11 | 2 | 0 | 0 | 2.75 |
| Rajat Bhatia | 4.0 | 0 | 17 | 2 | 0 | 2 | 4.25 |
| Daniel Vettori | 4.0 | 0 | 35 | 1 | 0 | 0 | 8.75 |
|
IPL Delhi
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | not out | 58 | 46 | 7 | 1 | 126.09 | ||
| Virender Sehwag (c) | b Watson | 12 | 4 | 3 | 0 | 300.00 | 1-20 ( 1.4 ov. ) | |
| Shikhar Dhawan | not out | 52 | 41 | 8 | 0 | 126.83 | ||
| Manoj Tiwary | ||||||||
| Dinesh Karthik (wk) | ||||||||
| Rajat Bhatia | ||||||||
| Mithun Manhas | ||||||||
| Daniel Vettori | ||||||||
| Farveez Maharoof | ||||||||
| Brett Geeves | ||||||||
| Glenn McGrath | ||||||||
| Extras: ( 10 wd, 0 lb, 0 b, 0 nb, 0 p) | Total: 132 / 1 in 15.1 overs (Run Rate: 8.70) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Munaf Patel | 3.0 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Shane Watson | 4.0 | 0 | 31 | 1 | 0 | 1 | 7.75 |
| Siddharth Trivedi | 3.0 | 0 | 32 | 0 | 0 | 3 | 10.67 |
| Shane Warne (c) | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Yusuf Pathan | 2.1 | 0 | 17 | 0 | 0 | 1 | 7.85 |
| Dinesh Salunkhe | 1.0 | 0 | 11 | 0 | 0 | 5 | 11.00 |