| Toss: IPL Kolkata (Elected to Bat) | |
| Result: IPL Chennai won by 9 wickets | Man of the Match: Jacob Oram |
| Match Summary: Match Over | |
|
IPL Kolkata
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Sourav Ganguly (c) | c Badrinath | b Joginder | 12 | 19 | 1 | 0 | 63.16 | 5-70 ( 9.3 ov. ) |
| B McCullum (wk) | c Raina | b Oram | 24 | 12 | 2 | 2 | 200.00 | 1-32 ( 2.3 ov. ) |
| Ricky Ponting | c Raina | b Oram | 0 | 1 | 0 | 0 | 0.00 | 2-32 ( 2.4 ov. ) |
| Prasanta Saha | b Gony | 27 | 16 | 5 | 1 | 168.75 | 3-61 ( 5.5 ov. ) | |
| David Hussey | c Badrinath | b Amarnath | 0 | 2 | 0 | 0 | 0.00 | 4-64 ( 7.2 ov. ) |
| Mohammad Hafeez | c Joginder | b Amarnath | 16 | 24 | 1 | 0 | 66.67 | 6-98 ( 14.4 ov. ) |
| Laxmi Shukla | run out | 42 | 33 | 4 | 1 | 127.27 | 9-145 ( 19.5 ov. ) | |
| Ajit Agarkar | c Muralitharan | b Gony | 11 | 9 | 1 | 0 | 122.22 | 7-121 ( 17.2 ov. ) |
| Murali Kartik | c and | b Oram | 3 | 3 | 0 | 0 | 100.00 | 8-127 ( 18.2 ov. ) |
| Ishant Sharma | not out | 4 | 3 | 0 | 0 | 133.33 | ||
| Ashok Dinda | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Extras: ( 4 wd, 2 lb, 0 b, 2 nb, 0 p) | Total: 147 / 9 in 20.0 overs (Run Rate: 7.35) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Jacob Oram | 4.0 | 0 | 32 | 3 | 0 | 0 | 8.00 |
| Manpreet Gony | 4.0 | 0 | 40 | 2 | 1 | 0 | 10.00 |
| Palani Amarnath | 4.0 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Muttiah Muralitharan | 4.0 | 0 | 12 | 0 | 0 | 3 | 3.00 |
| Joginder Sharma | 4.0 | 0 | 32 | 1 | 1 | 1 | 8.00 |
|
IPL Chennai
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Parthiv Patel | c Ishant | b Agarkar | 21 | 27 | 3 | 0 | 77.78 | 1-66 ( 8.2 ov. ) |
| Matthew Hayden | not out | 70 | 49 | 6 | 3 | 142.86 | ||
| MS Dhoni (c)(wk) | not out | 43 | 27 | 3 | 2 | 159.26 | ||
| Michael Hussey | ||||||||
| Suresh Raina | ||||||||
| Jacob Oram | ||||||||
| S Badrinath | ||||||||
| Joginder Sharma | ||||||||
| Manpreet Gony | ||||||||
| Palani Amarnath | ||||||||
| Muttiah Muralitharan | ||||||||
| Extras: ( 12 wd, 5 lb, 0 b, 1 nb, 0 p) | Total: 152 / 1 in 17.0 overs (Run Rate: 8.94) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ashok Dinda | 3.0 | 0 | 25 | 0 | 0 | 6 | 8.33 |
| Ishant Sharma | 3.0 | 0 | 26 | 0 | 1 | 5 | 8.67 |
| Ajit Agarkar | 3.0 | 0 | 19 | 1 | 0 | 0 | 6.33 |
| David Hussey | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Mohammad Hafeez | 2.0 | 0 | 16 | 0 | 0 | 1 | 8.00 |
| Murali Kartik | 3.0 | 0 | 33 | 0 | 0 | 0 | 11.00 |
| Laxmi Shukla | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |