| Toss: South Africa (Elected to Bat) | |
| Result: India won by 8 wickets | Man of the Match: Sourav Ganguly |
| Match Summary: Match Over | |
|
South Africa Ist innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Neil McKenzie | st Dhoni | b Chawla | 36 | 57 | 5 | 0 | 63.16 | 1-61 ( 17.5 ov. ) |
| Graeme Smith (c) | c Jaffer | b Yuvraj | 69 | 134 | 8 | 2 | 51.49 | 2-152 ( 45.4 ov. ) |
| Hashim Amla | b Ishant | 51 | 101 | 6 | 0 | 50.50 | 3-160 ( 48.4 ov. ) | |
| Jacques Kallis | b Harbhajan | 1 | 7 | 0 | 0 | 14.29 | 4-161 ( 49.6 ov. ) | |
| Ashwell Prince | lbw | b Sehwag | 16 | 71 | 0 | 0 | 22.54 | 6-215 ( 73.2 ov. ) |
| AB de Villiers | c Ganguly | b Chawla | 25 | 45 | 3 | 0 | 55.56 | 5-199 ( 62.2 ov. ) |
| Mark Boucher (wk) | b Ishant | 29 | 59 | 3 | 0 | 49.15 | 8-264 ( 85.2 ov. ) | |
| Morne Morkel | c Dravid | b Harbhajan | 17 | 17 | 3 | 0 | 100.00 | 7-241 ( 77.5 ov. ) |
| Paul Harris | b Ishant | 12 | 31 | 2 | 0 | 38.71 | 10-265 ( 87.3 ov. ) | |
| Dale Steyn | c Sub (Kaif) | b Harbhajan | 0 | 5 | 0 | 0 | 0.00 | 9-265 ( 86.4 ov. ) |
| Makhaya Ntini | not out | 0 | 2 | 0 | 0 | 0.00 | ||
| Extras: ( 2 wd, 3 lb, 0 b, 4 nb, 0 p) | Total: 265 / 10 in 87.3 overs (Run Rate: 3.03) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| S Sreesanth | 11.0 | 0 | 32 | 0 | 2 | 1 | 2.91 |
| Ishant Sharma | 12.3 | 1 | 55 | 3 | 2 | 1 | 4.40 |
| Harbhajan Singh | 31.0 | 9 | 52 | 3 | 0 | 0 | 1.68 |
| Piyush Chawla | 16.0 | 3 | 66 | 2 | 0 | 0 | 4.13 |
| Yuvraj Singh | 11.0 | 1 | 39 | 1 | 0 | 0 | 3.55 |
| Virender Sehwag | 6.0 | 2 | 18 | 1 | 0 | 0 | 3.00 |
|
India Ist innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Wasim Jaffer | lbw | b Morkel | 15 | 34 | 3 | 0 | 44.12 | 2-35 ( 10.4 ov. ) |
| Virender Sehwag | lbw | b Steyn | 8 | 14 | 2 | 0 | 57.14 | 1-18 ( 4.6 ov. ) |
| Rahul Dravid | c de Villiers | b Morkel | 29 | 106 | 4 | 0 | 27.36 | 3-113 ( 41.1 ov. ) |
| VVS Laxman | b Morkel | 50 | 103 | 7 | 0 | 48.54 | 4-123 ( 43.5 ov. ) | |
| Sourav Ganguly | c Amla | b Steyn | 87 | 119 | 9 | 1 | 73.11 | 9-279 ( 86.1 ov. ) |
| Yuvraj Singh | c de Villiers | b Harris | 32 | 57 | 6 | 0 | 56.14 | 5-188 ( 60.6 ov. ) |
| MS Dhoni (c)(wk) | st Boucher | b Harris | 32 | 54 | 5 | 0 | 59.26 | 6-248 ( 76.1 ov. ) |
| Harbhajan Singh | lbw | b Steyn | 6 | 21 | 0 | 0 | 28.57 | 7-268 ( 82.5 ov. ) |
| Piyush Chawla | c Smith | b Ntini | 4 | 12 | 1 | 0 | 33.33 | 8-279 ( 85.6 ov. ) |
| S Sreesanth | c Prince | b Harris | 29 | 44 | 5 | 0 | 65.91 | 10-325 ( 99.4 ov. ) |
| Ishant Sharma | not out | 14 | 38 | 2 | 0 | 36.84 | ||
| Extras: ( 1 wd, 6 lb, 8 b, 4 nb, 0 p) | Total: 325 / 10 in 99.4 overs (Run Rate: 3.26) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 20.0 | 1 | 71 | 3 | 0 | 1 | 3.55 |
| Makhaya Ntini | 21.0 | 7 | 47 | 1 | 0 | 0 | 2.24 |
| Morne Morkel | 15.0 | 2 | 63 | 3 | 3 | 0 | 4.20 |
| Paul Harris | 32.4 | 8 | 101 | 3 | 1 | 0 | 3.09 |
| Jacques Kallis | 9.0 | 1 | 23 | 0 | 0 | 0 | 2.56 |
| Hashim Amla | 2.0 | 0 | 6 | 0 | 0 | 0 | 3.00 |
|
South Africa IInd innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Neil McKenzie | lbw | b Sreesanth | 14 | 45 | 1 | 0 | 31.11 | 1-26 ( 11.3 ov. ) |
| Graeme Smith (c) | b Sehwag | 35 | 90 | 3 | 0 | 38.89 | 4-72 ( 33.1 ov. ) | |
| Hashim Amla | c Jaffer | b Harbhajan | 0 | 6 | 0 | 0 | 0.00 | 2-27 ( 12.5 ov. ) |
| Jacques Kallis | c Jaffer | b Sehwag | 15 | 45 | 1 | 0 | 33.33 | 3-65 ( 29.1 ov. ) |
| Ashwell Prince | not out | 22 | 87 | 1 | 0 | 25.29 | ||
| AB de Villiers | c Laxman | b Harbhajan | 7 | 21 | 0 | 0 | 33.33 | 5-90 ( 39.5 ov. ) |
| Mark Boucher (wk) | c Dhoni | b Ishant | 5 | 11 | 0 | 0 | 45.45 | 6-101 ( 45.1 ov. ) |
| Morne Morkel | b Ishant | 0 | 3 | 0 | 0 | 0.00 | 7-101 ( 45.4 ov. ) | |
| Paul Harris | c Dravid | b Harbhajan | 0 | 7 | 0 | 0 | 0.00 | 8-102 ( 46.5 ov. ) |
| Dale Steyn | b Harbhajan | 7 | 10 | 1 | 0 | 70.00 | 9-114 ( 50.5 ov. ) | |
| Makhaya Ntini | c Ganguly | b Sehwag | 0 | 12 | 0 | 0 | 0.00 | 10-121 ( 55.5 ov. ) |
| Extras: ( 1 wd, 1 lb, 12 b, 2 nb, 0 p) | Total: 121 / 10 in 55.5 overs (Run Rate: 2.17) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Harbhajan Singh | 23.0 | 7 | 44 | 4 | 0 | 0 | 1.91 |
| Ishant Sharma | 10.0 | 2 | 18 | 2 | 0 | 1 | 1.80 |
| S Sreesanth | 9.0 | 4 | 9 | 1 | 2 | 0 | 1.00 |
| Piyush Chawla | 4.0 | 0 | 18 | 0 | 0 | 0 | 4.50 |
| Virender Sehwag | 8.5 | 2 | 12 | 3 | 0 | 0 | 1.36 |
| Yuvraj Singh | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
|
India IInd innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Wasim Jaffer | lbw | b Morkel | 10 | 11 | 2 | 0 | 90.91 | 2-32 ( 4.2 ov. ) |
| Virender Sehwag | c Prince | b Harris | 22 | 12 | 1 | 2 | 183.33 | 1-32 ( 3.3 ov. ) |
| Sourav Ganguly | not out | 13 | 28 | 2 | 0 | 46.43 | ||
| Rahul Dravid | not out | 18 | 29 | 4 | 0 | 62.07 | ||
| VVS Laxman | ||||||||
| Yuvraj Singh | ||||||||
| MS Dhoni (c)(wk) | ||||||||
| Harbhajan Singh | ||||||||
| Piyush Chawla | ||||||||
| S Sreesanth | ||||||||
| Ishant Sharma | ||||||||
| Extras: ( 0 wd, 0 lb, 0 b, 1 nb, 0 p) | Total: 64 / 2 in 13.1 overs (Run Rate: 4.86) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Makhaya Ntini | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Paul Harris | 5.1 | 0 | 36 | 1 | 0 | 0 | 6.97 |
| Morne Morkel | 5.0 | 1 | 8 | 1 | 1 | 0 | 1.60 |