| Toss: India (Elected to Field) | |
| Result: India won by 7 wickets (D/L method) | Man of the Match: G Gambhir |
| Match Summary: Match Over | |
|
Scotland
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| F Watts | c Dhoni | b R Singh | 6 | 28 | 0 | 0 | 21.43 | 2-22 ( 7.6 ov. ) |
| N Poonia | lbw | b Agarkar | 1 | 7 | 0 | 0 | 14.29 | 1-9 ( 4.2 ov. ) |
| R Watson (c) | c Chawla | b Patel | 24 | 32 | 3 | 0 | 75.00 | 3-49 ( 13.6 ov. ) |
| M Haq | c Chawla | b R Singh | 11 | 18 | 2 | 0 | 61.11 | 4-49 ( 14.1 ov. ) |
| G Hamilton | b Agarkar | 44 | 78 | 3 | 0 | 56.41 | 7-178 ( 42.6 ov. ) | |
| N McCallum | c Dhoni | b Chawla | 41 | 65 | 3 | 1 | 63.08 | 5-131 ( 32.6 ov. ) |
| C'lin Smith (wk) | lbw | b Chawla | 4 | 8 | 1 | 0 | 50.00 | 6-146 ( 36.2 ov. ) |
| C Wright | run out | 37 | 34 | 2 | 1 | 108.82 | 8-198 ( 45.1 ov. ) | |
| J Blain | c Chawla | b Patel | 4 | 4 | 0 | 0 | 100.00 | 9-199 ( 45.4 ov. ) |
| P Hoffmann | not out | 5 | 4 | 0 | 0 | 125.00 | ||
| D Nel | not out | |||||||
| Extras: ( 20 wd, 2 lb, 2 b, 2 nb, 0 p) | Total: 203 / 9 in 46.0 overs (Run Rate: 4.41) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| A Agarkar | 9.0 | 0 | 54 | 2 | 0 | 5 | 6.00 |
| R Singh | 9.0 | 0 | 26 | 2 | 0 | 6 | 2.89 |
| M Patel | 9.0 | 0 | 36 | 2 | 2 | 3 | 4.00 |
| P Chawla | 10.0 | 0 | 42 | 2 | 0 | 0 | 4.20 |
| R Powar | 9.0 | 0 | 41 | 0 | 0 | 6 | 4.56 |
|
India
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| R Uthappa | b Wright | 55 | 62 | 8 | 1 | 88.71 | 1-104 ( 20.2 ov. ) | |
| G Gambhir | not out | 85 | 115 | 8 | 1 | 73.91 | ||
| D Karthik | c McCallum | b Haq | 14 | 26 | 2 | 0 | 53.85 | 2-137 ( 29.3 ov. ) |
| Y Singh | b Blain | 38 | 28 | 5 | 1 | 135.71 | 3-198 ( 37.4 ov. ) | |
| R Dravid (c) | not out | 10 | 8 | 2 | 0 | 125.00 | ||
| M Dhoni (wk) | ||||||||
| A Agarkar | ||||||||
| R Powar | ||||||||
| P Chawla | ||||||||
| R Singh | ||||||||
| M Patel | ||||||||
| Extras: ( 8 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 212 / 3 in 39.5 overs (Run Rate: 5.32) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| P Hoffmann | 9.0 | 0 | 43 | 0 | 0 | 3 | 4.78 |
| J Blain | 8.5 | 2 | 41 | 1 | 0 | 0 | 4.64 |
| D Nel | 6.0 | 0 | 48 | 0 | 0 | 4 | 8.00 |
| C Wright | 10.0 | 1 | 46 | 1 | 0 | 1 | 4.60 |
| M Haq | 6.0 | 0 | 32 | 1 | 0 | 0 | 5.33 |