| Toss: India (Elected to Bat) | |
| Result: England won by 7 wickets | Man of the Match: K Pietersen |
| Match Summary: Match Over | |
|
India
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| S Ganguly | c Flintoff | b Anderson | 15 | 22 | 2 | 0 | 68.18 | 1-26 ( 6.1 ov. ) |
| S Tendulkar | c Prior | b Flintoff | 30 | 46 | 4 | 0 | 65.22 | 4-59 ( 15.4 ov. ) |
| G Gambhir | c Wright | b Anderson | 12 | 20 | 0 | 0 | 60.00 | 2-52 ( 12.4 ov. ) |
| R Dravid (c) | c Prior | b Flintoff | 0 | 3 | 0 | 0 | 0.00 | 3-53 ( 13.3 ov. ) |
| Y Singh | c Collingwood | b Mascarenhas | 28 | 48 | 1 | 1 | 58.33 | 6-119 ( 30.2 ov. ) |
| R Uthappa | c Anderson | b Mascarenhas | 22 | 30 | 2 | 0 | 73.33 | 5-106 ( 24.3 ov. ) |
| M Dhoni (wk) | c Anderson | b Flintoff | 50 | 72 | 4 | 1 | 69.44 | 10-187 ( 47.3 ov. ) |
| R Powar | run out | 10 | 20 | 1 | 0 | 50.00 | 7-147 ( 37.2 ov. ) | |
| P Chawla | st Prior | b Mascarenhas | 0 | 6 | 0 | 0 | 0.00 | 8-148 ( 38.4 ov. ) |
| Z Khan | b Panesar | 7 | 16 | 1 | 0 | 43.75 | 9-160 ( 41.6 ov. ) | |
| R Singh | not out | 1 | 6 | 0 | 0 | 16.67 | ||
| Extras: ( 0 wd, 8 lb, 0 b, 4 nb, 0 p) | Total: 187 / 10 in 47.3 overs (Run Rate: 3.94) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| J Anderson | 9.0 | 1 | 28 | 2 | 0 | 0 | 3.11 |
| S Broad | 10.0 | 0 | 44 | 0 | 0 | 0 | 4.40 |
| A Flintoff | 8.3 | 0 | 45 | 3 | 4 | 0 | 5.29 |
| D Mascarenhas | 10.0 | 2 | 23 | 3 | 0 | 0 | 2.30 |
| L Wright | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| M Panesar | 8.0 | 2 | 28 | 1 | 0 | 0 | 3.50 |
|
England
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| M Prior (wk) | c Dhoni | b R Singh | 0 | 7 | 0 | 0 | 0.00 | 2-11 ( 1.4 ov. ) |
| L Wright | c and | b R Singh | 0 | 2 | 0 | 0 | 0.00 | 1-10 ( 1.2 ov. ) |
| I Bell | run out | 36 | 40 | 6 | 0 | 90.00 | 3-74 ( 15.6 ov. ) | |
| K Pietersen | not out | 71 | 96 | 6 | 1 | 73.96 | ||
| P Collingwood (c) | not out | 64 | 73 | 7 | 1 | 87.67 | ||
| O Shah | ||||||||
| A Flintoff | ||||||||
| D Mascarenhas | ||||||||
| S Broad | ||||||||
| J Anderson | ||||||||
| M Panesar | ||||||||
| Extras: ( 9 wd, 8 lb, 0 b, 0 nb, 0 p) | Total: 188 / 3 in 36.2 overs (Run Rate: 5.17) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Z Khan | 9.0 | 1 | 40 | 0 | 0 | 1 | 4.44 |
| R Singh | 7.0 | 0 | 40 | 2 | 0 | 8 | 5.71 |
| P Chawla | 9.0 | 1 | 44 | 0 | 0 | 0 | 4.89 |
| S Ganguly | 4.0 | 0 | 13 | 0 | 0 | 0 | 3.25 |
| R Powar | 5.2 | 0 | 32 | 0 | 0 | 0 | 6.00 |
| Y Singh | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |