| Top |
|
20 Apr 2008 | Pakistan vs Bangladesh Only Twenty20 International, National Stadium, Karachi Pakistan won by 102 runs |
| Top |
|
11 May 2008 | IPL Rajasthan vs IPL Delhi 33rd Match, Sawai Mansingh Stadium, Jaipur IPL Rajasthan won by 3 wickets |
11 May 2008 | IPL Hyderabad vs IPL Kolkata 32nd Match, Rajiv Gandhi International Stadium, Uppal, Hyderabad IPL Kolkata won by 23 runs |
10 May 2008 | IPL Chennai vs IPL Punjab 31st Match, MA Chidambaram Stadium, Chepauk, Chennai IPL Chennai won by 18 runs |
09 May 2008 | IPL Rajasthan vs IPL Hyderabad 30th Match, Sawai Mansingh Stadium, Jaipur IPL Rajasthan won by 8 wickets |
08 May 2008 | IPL Kolkata vs IPL Bangalore 29th Match, Eden Gardens, Kolkata IPL Kolkata won by 5 runs |
08 May 2008 | IPL Delhi vs IPL Chennai 28th Match, Feroz Shah Kotla, Delhi IPL Chennai won by 4 wickets |
07 May 2008 | IPL Mumbai vs IPL Rajasthan 27th Match, Dr DY Patil Sports Academy, Mumbai IPL Mumbai won by 7 wickets |
06 May 2008 | IPL Chennai vs IPL Hyderabad 26th Match, MA Chidambaram Stadium, Chepauk, Chennai IPL Hyderabad won by 7 wickets |
05 May 2008 | IPL Bangalore vs IPL Punjab 25th Match, M Chinnaswamy Stadium, Bangalore IPL Punjab won by 6 wickets |
04 May 2008 | IPL Rajasthan vs IPL Chennai 24th Match, Sawai Mansingh Stadium, Jaipur IPL Rajasthan won by 8 wickets |
04 May 2008 | IPL Mumbai vs IPL Delhi 23rd Match, Dr DY Patil Sports Academy, Mumbai IPL Mumbai won by 29 runs |
03 May 2008 | IPL Punjab vs IPL Kolkata 22nd Match, Punjab Cricket Assocation Stadium, Mohali, Chandigarh IPL Punjab won by 9 runs |
03 May 2008 | IPL Bangalore vs IPL Hyderabad 21st Match, M Chinnaswamy Stadium, Bangalore IPL Bangalore won by 3 runs |
02 May 2008 | IPL Chennai vs IPL Delhi 20th Match, MA Chidambaram Stadium, Chepauk, Chennai IPL Delhi won by 8 wickets |
01 May 2008 | IPL Hyderabad vs IPL Punjab 19th Match, Rajiv Gandhi International Stadium, Uppal, Hyderabad IPL Punjab won by 7 wickets |
01 May 2008 | IPL Rajasthan vs IPL Kolkata 18th Match, Sawai Mansingh Stadium, Jaipur IPL Rajasthan won by 45 runs |
30 Apr 2008 | IPL Delhi vs IPL Bangalore 17th Match, Feroz Shah Kotla, Delhi IPL Delhi won by 10 runs |
29 Apr 2008 | IPL Kolkata vs IPL Mumbai 16th Match, Eden Gardens, Kolkata IPL Mumbai won by 7 wickets |
28 Apr 2008 | IPL Bangalore vs IPL Chennai 15th Match, M Chinnaswamy Stadium, Bangalore IPL Chennai won by 13 runs |
27 Apr 2008 | IPL Mumbai vs IPL Hyderabad 14th Match, Dr DY Patil Sports Academy, Mumbai IPL Hyderabad won by 10 wickets |
27 Apr 2008 | IPL Punjab vs IPL Delhi 13th Match, Punjab Cricket Assocation Stadium, Mohali, Chandigarh IPL Punjab won by 4 wickets |
26 Apr 2008 | IPL Bangalore vs IPL Rajasthan 12th Match, M Chinnaswamy Stadium, Bangalore IPL Rajasthan won by 7 wickets |
26 Apr 2008 | IPL Chennai vs IPL Kolkata 11th Match, MA Chidambaram Stadium, Chepauk, Chennai IPL Chennai won by 9 wickets |
25 Apr 2008 | IPL Punjab vs IPL Mumbai 10th Match, Punjab Cricket Assocation Stadium, Mohali, Chandigarh IPL Punjab won by 66 runs |
24 Apr 2008 | IPL Hyderabad vs IPL Rajasthan 9th Match, Rajiv Gandhi International Stadium, Uppal, Hyderabad IPL Rajasthan won by 3 wickets |
23 Apr 2008 | IPL Chennai vs IPL Mumbai 8th Match, MA Chidambaram Stadium, Chepauk, Chennai IPL Chennai won by 6 runs |
22 Apr 2008 | IPL Hyderabad vs IPL Delhi 7th Match, Rajiv Gandhi International Stadium, Uppal, Hyderabad IPL Delhi won by 9 wickets |
21 Apr 2008 | IPL Rajasthan vs IPL Punjab 6th Match, Sawai Mansingh Stadium, Jaipur IPL Rajasthan won by 6 wickets |
20 Apr 2008 | IPL Mumbai vs IPL Bangalore 5th Match, Wankhede Stadium, Mumbai IPL Bangalore won by 5 wickets |
20 Apr 2008 | IPL Kolkata vs IPL Hyderabad 4th Match, Eden Gardens, Kolkata IPL Kolkata won by 5 wickets |
19 Apr 2008 | IPL Delhi vs IPL Rajasthan 3rd Match, Feroz Shah Kotla, Delhi IPL Delhi won by 9 wickets |
19 Apr 2008 | IPL Punjab vs IPL Chennai 2nd Match, Punjab Cricket Assocation Stadium, Mohali, Chandigarh IPL Chennai won by 33 runs |
18 Apr 2008 | IPL Bangalore vs IPL Kolkata 1st Match, M Chinnaswamy Stadium, Bangalore IPL Kolkata won by 140 runs |
| Top |
|
15 Apr 2008 | West Indies vs Sri Lanka 3rd One Day International, Beausejour Cricket Ground, Gros Islet, St Lucia (D/N) No Result (Match Abandoned Due To Rain) |
12 Apr 2008 | West Indies vs Sri Lanka 2nd One Day International, Queen"s Park Oval, Port of Spain, Trinidad West Indies won by 7 wickets (D/L Method) |
10 Apr 2008 | West Indies vs Sri Lanka 1st One Day International, Queen"s Park Oval, Port of Spain, Trinidad West Indies won by 1 wicket |
| Top |
|
15 Apr 2008 | ICL India vs ICL World Final Match, Lal Bahadur Stadium, Basheer Bagh, Hyderabad ICL India won by 10 runs |
14 Apr 2008 | ICL Pakistan vs ICL World 6th Match, Lal Bahadur Stadium, Basheer Bagh, Hyderabad ICL World won by 6 wickets |
13 Apr 2008 | ICL India vs ICL Pakistan 5th Match, Lal Bahadur Stadium, Basheer Bagh, Hyderabad ICL India won by 32 runs |
12 Apr 2008 | ICL India vs ICL World 4th Match, Lal Bahadur Stadium, Basheer Bagh, Hyderabad ICL India won by 44 runs |
11 Apr 2008 | ICL India vs ICL Pakistan 3rd Match, Lal Bahadur Stadium, Basheer Bagh, Hyderabad ICL India won by 4 wickets |
10 Apr 2008 | ICL Pakistan vs ICL World 2nd Match, Lal Bahadur Stadium, Basheer Bagh, Hyderabad ICL Pakistan won by 9 wickets |
09 Apr 2008 | ICL India vs ICL World 1st Match, Lal Bahadur Stadium, Basheer Bagh, Hyderabad ICL World won by 8 wickets |
| Top |
|
19 Apr 2008 | Pakistan vs Bangladesh 5th One Day International, National Stadium, Karachi (D/N) Pakistan won by 150 runs |
16 Apr 2008 | Pakistan vs Bangladesh 4th One Day International, Multan Cricket Stadium (D/N) Pakistan won by 7 wickets |
13 Apr 2008 | Pakistan vs Bangladesh 3rd One Day International, Gaddafi Stadium, Lahore (D/N) Pakistan won by 23 runs |
11 Apr 2008 | Pakistan vs Bangladesh 2nd One Day International, Iqbal Stadium, Faisalabad (D/N) Pakistan won by 7 wickets (D/L Method) |
08 Apr 2008 | Pakistan vs Bangladesh 1st One Day International, Gaddafi Stadium, Lahore (D/N) Pakistan won by 152 runs (D/L method) |
| Top |
|
11 Apr 2008 | India vs South Africa 3rd Test Match, Green Park, Kanpur India won by 8 wickets |
03 Apr 2008 | India vs South Africa 2nd Test Match, Sardar Patel Stadium, Motera, Ahmedabad South Africa won by an innings and 90 runs |
26 Mar 2008 | India vs South Africa 1st Test Match, MA Chidambaram Stadium, Chepauk, Chennai Match Drawn |
| Top |
|
03 Apr 2008 | West Indies vs Sri Lanka 2nd Test Match, Queen"s Park Oval, Port of Spain, Trinidad West Indies won by 6 wickets |
22 Mar 2008 | West Indies vs Sri Lanka 1st Test Match, Providence Stadium, Guyana Sri Lanka won by 121 runs |
| Top |
|
22 Mar 2008 | Bangladesh vs Ireland 3rd One Day International, Shere Bangla National Stadium, Mirpur Bangladesh won by 79 runs |
20 Mar 2008 | Bangladesh vs Ireland 2nd One Day International, Shere Bangla National Stadium, Mirpur Bangladesh won by 84 runs |
18 Mar 2008 | Bangladesh vs Ireland 1st One Day International, Shere Bangla National Stadium, Mirpur Bangladesh won by 8 wickets |
| Top |
|
07 Apr 2008 | Hyderabad Heroes vs Lahore Badshahs 3rd Final, Lal Bahadur Stadium, Basheer Bagh, Hyderabad Match cancelled, 3rd final not required. |
06 Apr 2008 | Hyderabad Heroes vs Lahore Badshahs 2nd Final, Lal Bahadur Stadium, Basheer Bagh, Hyderabad Match Tied, Hyderabad Heroes won by bowl out (3 - 0) |
04 Apr 2008 | Chennai Superstars vs Kolkata Tigers 3 / 4 Classification, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Chennai Superstars won by 32 runs |
04 Apr 2008 | Hyderabad Heroes vs Lahore Badshahs 1st Final, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Hyderabad Heroes won by 6 runs |
03 Apr 2008 | Lahore Badshahs vs Kolkata Tigers 2nd Semi Final, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Lahore Badshahs won by 7 runs |
02 Apr 2008 | Hyderabad Heroes vs Chennai Superstars 1st Semi Final, Lal Bahadur Stadium, Basheer Bagh, Hyderabad Hyderabad Heroes won by 4 runs |
31 Mar 2008 | Hyderabad Heroes vs Mumbai Champs 28th Match, Lal Bahadur Stadium, Basheer Bagh, Hyderabad Hyderabad Heroes won by 7 runs |
30 Mar 2008 | Ahmedabad Rockets vs Lahore Badshahs 27th Match, Lal Bahadur Stadium, Basheer Bagh, Hyderabad Lahore Badshahs won by 11 runs |
30 Mar 2008 | Delhi Giants vs Kolkata Tigers 26th Match, Teri Oval, Gual Pahari, Gurgaon Kolkata Tigers won by 1 run |
29 Mar 2008 | Chandigarh Lions vs Hyderabad Heroes 25th Match, Lal Bahadur Stadium, Basheer Bagh, Hyderabad Hyderabad Heroes won by 33 runs |
28 Mar 2008 | Kolkata Tigers vs Lahore Badshahs 24th Match, Lal Bahadur Stadium, Basheer Bagh, Hyderabad Lahore Badshahs won by 22 runs |
27 Mar 2008 | Chennai Superstars vs Ahmedabad Rockets 23rd Match, Teri Oval, Gual Pahari, Gurgaon Chennai Superstars won by 22 runs |
26 Mar 2008 | Kolkata Tigers vs Chandigarh Lions 22nd Match, Teri Oval, Gual Pahari, Gurgaon Kolkata Tigers won by 22 runs |
25 Mar 2008 | Chandigarh Lions vs Mumbai Champs 21st Match, Teri Oval, Gual Pahari, Gurgaon Mumbai Champs won by 35 runs |
24 Mar 2008 | Delhi Giants vs Hyderabad Heroes 20th Match, Teri Oval, Gual Pahari, Gurgaon Delhi Giants won by 7 runs |
23 Mar 2008 | Delhi Giants vs Lahore Badshahs 19th Match, Teri Oval, Gual Pahari, Gurgaon Lahore Badshahs won by 8 wickets |
23 Mar 2008 | Mumbai Champs vs Chennai Superstars 18th Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Chennai Superstars won by 9 wickets |
22 Mar 2008 | Chandigarh Lions vs Chennai Superstars 17th Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Chandigarh Lions won by 4 runs |
22 Mar 2008 | Kolkata Tigers vs Ahmedabad Rockets 16th Match, Lal Bahadur Stadium, Basheer Bagh, Hyderabad Kolkata Tigers won by 8 wickets (VJD mathod) |
21 Mar 2008 | Mumbai Champs vs Lahore Badshahs 15th Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Lahore Badshahs won by 50 runs |
21 Mar 2008 | Hyderabad Heroes vs Ahmedabad Rockets 14th Match, Lal Bahadur Stadium, Basheer Bagh, Hyderabad Hyderabad Heroes won by 52 runs (VJD method) |
20 Mar 2008 | Chennai Superstars vs Delhi Giants 13th Match, Lal Bahadur Stadium, Basheer Bagh, Hyderabad Chennai Superstars won by 56 runs |
19 Mar 2008 | Hyderabad Heroes vs Kolkata Tigers 12th Match, Lal Bahadur Stadium, Basheer Bagh, Hyderabad Hyderabad Heroes won by 4 wickets |
18 Mar 2008 | Ahmedabad Rockets vs Mumbai Champs 11th Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Mumbai Champs won by 6 wickets |
17 Mar 2008 | Chennai Superstars vs Kolkata Tigers 10th Match, Lal Bahadur Stadium, Basheer Bagh, Hyderabad Chennai Superstars won by 4 wickets |
16 Mar 2008 | Chandigarh Lions vs Lahore Badshahs 9th Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Lahore Badshahs won by 38 runs |
16 Mar 2008 | Ahmedabad Rockets vs Delhi Giants 8th Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Delhi Giants won by 9 wickets |
15 Mar 2008 | Hyderabad Heroes vs Chennai Superstars 7th Match, Lal Bahadur Stadium, Basheer Bagh, Hyderabad Hyderabad Heroes won by 7 wickets |
15 Mar 2008 | Delhi Giants vs Chandigarh Lions 6th Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Chandigarh Lions won by 34 runs |
13 Mar 2008 | Hyderabad Heroes vs Lahore Badshahs 5th Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Lahore Badshahs won by 9 wickets |
12 Mar 2008 | Mumbai Champs vs Kolkata Tigers 4th Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Kolkata Tigers won by 2 runs |
11 Mar 2008 | Chennai Superstars vs Lahore Badshahs 3rd Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Lahore Badshahs won by 5 wickets |
10 Mar 2008 | Delhi Giants vs Mumbai Champs 2nd Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Delhi Giants won by 6 wickets |
09 Mar 2008 | Chandigarh Lions vs Ahmedabad Rockets 1st Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Ahmedabad Rockets won by 19 runs |
| Top |
|
14 Mar 2008 | Bangladesh vs South Africa 3rd One Day International, Shere Bangla National Stadium, Mirpur South Africa won by 7 wickets |
12 Mar 2008 | Bangladesh vs South Africa 2nd One Day International, Shere Bangla National Stadium, Mirpur South Africa won by 7 wickets |
09 Mar 2008 | Bangladesh vs South Africa 1st One Day International, Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong South Africa won by 9 wickets |
| Top |
|
22 Mar 2008 | New Zealand vs England 3rd Test Match, McLean Park, Napier England won by 121 runs |
13 Mar 2008 | New Zealand vs England 2nd Test Match, Basin Reserve, Wellington England won by 126 runs |
05 Mar 2008 | New Zealand vs England 1st Test Match, Seddon Park, Hamilton New Zealand won by 189 runs |
| Top |
|
29 Feb 2008 | Bangladesh vs South Africa 2nd Test Match, Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong South Africa won by an innings and 205 runs |
22 Feb 2008 | Bangladesh vs South Africa 1st Test Match, Shere Bangla National Stadium, Mirpur South Africa won by 5 wickets |
| Top |
|
23 Feb 2008 | New Zealand vs England 5th One Day International, Jade Stadium, Christchurch (D/N) New Zealand won by 34 runs (D/L method) |
20 Feb 2008 | New Zealand vs England 4th One Day International, McLean Park, Napier Match Tied |
15 Feb 2008 | New Zealand vs England 3rd One Day International, Eden Park, Auckland (D/N) England won by 6 wickets (D/L method) |
12 Feb 2008 | New Zealand vs England 2nd One Day International, Seddon Park, Hamilton (D/N) New Zealand won by 10 wickets (D/L method) |
09 Feb 2008 | New Zealand vs England 1st One Day International, Westpac Stadium, Wellington (D/N) New Zealand won by 6 wickets |
| Top |
|
07 Feb 2008 | New Zealand vs England 2nd Twenty20 International, Eden Park, Auckland England won by 50 runs |
05 Feb 2008 | New Zealand vs England 1st Twenty20 International, Jade Stadium, Christchurch England won by 32 runs |
| Top |
|
07 Mar 2008 | Australia vs India 3rd Final Match, Adelaide Oval (D/N) (If Required) Match cancelled, 3rd final not required. |
04 Mar 2008 | Australia vs India 2nd Final Match, Brisbane Cricket Ground, Brisbane (D/N) India won by 9 runs |
02 Mar 2008 | Australia vs India 1st Final Match, Sydney Cricket Ground, Sydney (D/N) India won by 6 wickets |
29 Feb 2008 | Australia vs Sri Lanka 12th Match, Melbourne Cricket Ground, Melbourne (D/N) Sri Lanka won by 13 runs |
26 Feb 2008 | India vs Sri Lanka 11th Match, Bellerive Oval, Hobart India won by 7 wickets |
24 Feb 2008 | Australia vs India 10th Match, Sydney Cricket Ground, Sydney (D/N) Australia won by 18 runs |
22 Feb 2008 | Australia vs Sri Lanka 9th Match, Melbourne Cricket Ground, Melbourne (D/N) Australia won by 24 runs (D/L method) |
19 Feb 2008 | India vs Sri Lanka 8th Match, Adelaide Oval (D/N) India won by 2 wickets |
17 Feb 2008 | Australia vs India 7th Match, Adelaide Oval (D/N) Australia won by 50 runs |
15 Feb 2008 | Australia vs Sri Lanka 6th Match, W.A.C.A. Ground, Perth (D/N) Australia won by 63 runs |
12 Feb 2008 | India vs Sri Lanka 5th Match, Manuka Oval, Canberra Sri Lanka won by 8 wickets (D/L method) |
10 Feb 2008 | Australia vs India 4th Match, Melbourne Cricket Ground, Melbourne (D/N) India won by 5 wickets |
08 Feb 2008 | Australia vs Sri Lanka 3rd Match, Sydney Cricket Ground, Sydney (D/N) Australia won by 128 runs |
05 Feb 2008 | India vs Sri Lanka 2nd Match, Brisbane Cricket Ground, Brisbane (D/N) No Result (Match Abandoned Due To Rain) |
03 Feb 2008 | Australia vs India 1st Match, Brisbane Cricket Ground, Brisbane (D/N) No Result (Match Abandoned Due To Rain) |
| Top |
|
01 Feb 2008 | Australia vs India Only Twenty20 International, Melbourne Cricket Ground Australia won by 9 wickets |
| Top |
|
02 Feb 2008 | Pakistan vs Zimbabwe 5th One Day International, Sheikhupura Stadium Pakistan won by 7 wickets |
30 Jan 2008 | Pakistan vs Zimbabwe 4th One Day International, Iqbal Stadium, Faisalabad (D/N) Pakistan won by 7 wickets |
27 Jan 2008 | Pakistan vs Zimbabwe 3rd One Day International, Multan Cricket Stadium (D/N) Pakistan won by 37 runs |
24 Jan 2008 | Pakistan vs Zimbabwe 2nd One Day International, Niaz Stadium, Hyderabad Pakistan won by 5 wickets |
21 Jan 2008 | Pakistan vs Zimbabwe 1st One Day International, National Stadium, Karachi (D/N) Pakistan won by 104 runs |
| Top |
|
03 Feb 2008 | South Africa vs West Indies 5th One Day International, New Wanderers Stadium, Johannesburg South Africa won by 8 wickets (D/L method) |
01 Feb 2008 | South Africa vs West Indies 4th One Day International, Kingsmead, Durban (D/N) South Africa won by 5 wickets |
27 Jan 2008 | South Africa vs West Indies 3rd One Day International, St George"s Park, Port Elizabeth South Africa won by 7 wickets |
25 Jan 2008 | South Africa vs West Indies 2nd One Day International, Newlands, Cape Town (D/N) South Africa won by 86 runs |
20 Jan 2008 | South Africa vs West Indies 1st One Day International, SuperSport Park, Centurion South Africa won by 6 wickets |
| Top |
|
12 Jan 2008 | New Zealand vs Bangladesh 2nd Test Match, Basin Reserve, Wellington New Zealand won by an innings and 137 runs |
04 Jan 2008 | New Zealand vs Bangladesh 1st Test Match, University Oval, Dunedin New Zealand won by 9 wickets |
| Top |
|
31 Dec 2007 | New Zealand vs Bangladesh 3rd One Day International, Queenstown Events Centre New Zealand won by 10 wickets |
28 Dec 2007 | New Zealand vs Bangladesh 2nd One Day International, McLean Park, Napier New Zealand won by 102 runs (D/L method) |
26 Dec 2007 | New Zealand vs Bangladesh 1st One Day International, Eden Park, Auckland (D/N) New Zealand won by 6 wickets |
| Top |
|
24 Jan 2008 | Australia vs India 4th Test Match, Adelaide Oval Match Drawn |
16 Jan 2008 | Australia vs India 3rd Test Match, W.A.C.A. Ground, Perth India won by 72 runs |
| Top |
|
10 Jan 2008 | ACT Invitational XI vs India Tour Match, Manuka Oval, Canberra Match Drawn |
| Top |
|
02 Jan 2008 | Australia vs India 2nd Test Match, Sydney Cricket Ground Australia won by 122 runs |
26 Dec 2007 | Australia vs India 1st Test Match, Melbourne Cricket Ground Australia won by 337 runs |
| Top |
|
10 Jan 2008 | South Africa vs West Indies 3rd Test Match, Kingsmead, Durban South Africa won by an innings and 100 runs |
02 Jan 2008 | South Africa vs West Indies 2nd Test Match, Newlands, Cape Town South Africa won by 7 wickets |
26 Dec 2007 | South Africa vs West Indies 1st Test Match, St George's Park, Port Elizabeth West Indies won by 128 runs |
| Top |
|
18 Jan 2008 | South Africa vs West Indies 2nd Twenty20 International, New Wanderers Stadium, Johannesburg South Africa won by 4 wickets |
16 Dec 2007 | South Africa vs West Indies 1st Twenty20 International, St George's Park, Port Elizabeth West Indies won by 5 wickets |
| Top |
|
20 Dec 2007 | Australia vs New Zealand 3rd One Day International, Bellerive Oval, Hobart Australia won by 114 runs |
16 Dec 2007 | Australia vs New Zealand 2nd One Day International, Sydney Cricket Ground (D/N) No Result (Match Abandoned Due To Rain) |
14 Dec 2007 | Australia vs New Zealand 1st One Day International, Adelaide Oval (D/N) Australia won by 7 wickets |
| Top |
|
11 Dec 2007 | Australia vs New Zealand Only Twenty20 International, W.A.C.A. Ground, Perth Australia won by 54 runs |
| Top |
|
18 Dec 2007 | Sri Lanka vs England 3rd Test Match, Galle International Stadium Match Drawn |
09 Dec 2007 | Sri Lanka vs England 2nd Test Match, Sinhalese Sports Club Ground, Colombo Match Drawn |
01 Dec 2007 | Sri Lanka vs England 1st Test Match, Asgiriya Stadium, Kandy Sri Lanka won by 88 runs |
| Top |
|
16 Dec 2007 | Chennai Superstars vs Chandigarh Lions Final, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Chennai Superstars won by 12 runs |
16 Dec 2007 | Kolkata Tigers vs Delhi Giants 3 / 4 Classification, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Delhi Jets won by 5 wickets |
15 Dec 2007 | Chandigarh Lions vs Delhi Giants Semi Final 2, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Chandigarh Lions won by 4 wickets |
15 Dec 2007 | Hyderabad Heroes vs Mumbai Champs 5 / 6 Classification, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Hyderabad Heroes won by 25 runs |
14 Dec 2007 | Kolkata Tigers vs Chennai Superstars Semi Final 1, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Chennai Superstars won by 93 runs |
12 Dec 2007 | Hyderabad Heroes vs Kolkata Tigers 15th Twenty20 Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Kolkata Tigers won by 53 runs |
12 Dec 2007 | Chennai Superstars vs Delhi Giants 14th Twenty20 Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Delhi Jets won by 6 wickets |
10 Dec 2007 | Mumbai Champs vs Kolkata Tigers 13th Twenty20 Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Mumbai Champs won by 7 runs |
09 Dec 2007 | Chandigarh Lions vs Mumbai Champs 12th Twenty20 Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Chandigarh Lions won by 38 runs |
09 Dec 2007 | Chennai Superstars vs Hyderabad Heroes 11th Twenty20 Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Hyderabad Heroes won by 7 wicktes |
08 Dec 2007 | Chandigarh Lions vs Chennai Superstars 9th Twenty20 Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Chennai Superstars won by 4 wickets |
08 Dec 2007 | Delhi Giants vs Kolkata Tigers 10th Twenty20 Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Kolkata Tigers won by 4 wickets |
07 Dec 2007 | Delhi Giants vs Mumbai Champs 8th Twenty20 Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Delhi Jets won by 24 runs |
05 Dec 2007 | Chandigarh Lions vs Hyderabad Heroes 7th Twenty20 Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Chandigarh Lions won by 6 wickets |
03 Dec 2007 | Chennai Superstars vs Mumbai Champs 6th Twenty20 Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Chennai Superstars won by 38 runs |
02 Dec 2007 | Chandigarh Lions vs Kolkata Tigers 5th Twenty20 Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Kolkata Tigers won by 43 runs |
02 Dec 2007 | Delhi Giants vs Hyderabad Heroes 4th Twenty20 Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Delhi Jets won by 5 wickets |
01 Dec 2007 | Mumbai Champs vs Hyderabad Heroes 3rd Twenty20 Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Hyderabad Heroes won by 33 runs |
01 Dec 2007 | Chennai Superstars vs Kolkata Tigers 2nd Twenty20 Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Chennai Superstars won by 6 runs |
30 Nov 2007 | Chandigarh Lions vs Delhi Giants 1st Twenty20 Match, Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh Chandigarh Lions won by 9 runs |
| Top |
|
09 Dec 2007 | Zimbabwe vs West Indies 5th One Day International, Queens Sports Club, Bulawayo No Result (Match Abandoned Due To Rain) |
07 Dec 2007 | Zimbabwe vs West Indies 4th One Day International, Queens Sports Club, Bulawayo West Indies won by 5 wickets |
04 Dec 2007 | Zimbabwe vs West Indies 3rd One Day International, Queens Sports Club, Bulawayo West Indies won by 6 wickets |
02 Dec 2007 | Zimbabwe vs West Indies 2nd One Day International, Harare Sports Club West Indies won by 110 runs |
30 Nov 2007 | Zimbabwe vs West Indies 1st One Day International, Harare Sports Club Zimbabwe won by 31 runs |
| Top |
|
02 Dec 2007 | South Africa vs New Zealand 3rd One Day International, Newlands, Cape Town South Africa won by 5 wickets |
30 Nov 2007 | South Africa vs New Zealand 2nd One Day International, St George"s Park, Port Elizabeth (D/N) New Zealand won by 7 wickets |
25 Nov 2007 | South Africa vs New Zealand 1st One Day International, Kingsmead, Durban South Africa won by 2 wickets |
| Top |
|
23 Nov 2007 | South Africa vs New Zealand Only Twenty20 International, New Wanderers Stadium, Johannesburg South Africa won by 3 wickets |
| Top |
|
08 Dec 2007 | India vs Pakistan 3rd Test Match, M.Chinnaswamy Stadium, Bangalore Match Drawn |
30 Nov 2007 | India vs Pakistan 2nd Test Match, Eden Gardens, Kolkata Match Drawn |
22 Nov 2007 | India vs Pakistan 1st Test Match, Feroz Shah Kotla, Delhi India won by 6 wickets |
| Top |
|
16 Nov 2007 | South Africa vs New Zealand 2nd Test Match, SuperSport Park, Centurion South Africa won by an innings and 59 runs |
08 Nov 2007 | South Africa vs New Zealand 1st Test Match, New Wanderers Stadium, Johannesburg South Africa won by 358 runs |
| Top |
|
16 Nov 2007 | Australia vs Sri Lanka 2nd Test Match, Bellerive Oval, Hobart Australia won by 96 run |
08 Nov 2007 | Australia vs Sri Lanka 1st Test Match, Brisbane Cricket Ground,Brisbane Australia won by an innings and 40 runs |
| Top |
|
18 Nov 2007 | India vs Pakistan 5th One Day International, Sawai Mansingh Stadium, Jaipur (D/N) Pakistan won by 31 runs |
15 Nov 2007 | India vs Pakistan 4th One Day International, Captain Roop Singh Stadium, Gwalior (D/N) India won by 6 wickets |
11 Nov 2007 | India vs Pakistan 3rd One Day International, Green Park, Kanpur India won by 46 runs |
08 Nov 2007 | India vs Pakistan 2nd One Day International, Punjab C.A. Stadium, Mohali (D/N) Pakistan won by 4 wickets |
05 Nov 2007 | India vs Pakistan 1st One Day International, Nehru Stadium, Guwahati India won by 5 wickets |
| Top |
|
28 Oct 2007 | Kenya vs Bermuda 3rd One Day International, Gymkhana Club Ground, Nairobi Kenya won by 1 wicket |
27 Oct 2007 | Kenya vs Bermuda 2nd One Day International, Gymkhana Club Ground, Nairobi Kenya won by 3 wickets |
25 Oct 2007 | Kenya vs Bermuda 1st One Day International, Gymkhana Club Ground, Nairobi Kenya won by 8 wickets |
| Top |
|
28 Oct 2007 | India Blue vs India Red Final Match, Sardar Patel Stadium, Motera, Ahmedabad (D/N) India Blue won by 6 wickets |
